- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
American Racing – VN105 TORQ THRUST D – Gray Machined
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 14x6 | 5x120.65 | -2mm | 1400 | 83.06 | ||
| 14x6 | 5x114.30 | -2mm | 1400 | 83.06 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 15x4.5 | 5x120.65 | -15mm | 1400 | 83.06 | ||
| 15x4.5 | 5x114.30 | -15mm | 1400 | 83.06 | ||
| 15x6 | 5x114.30 | 4mm | 1400 | 83.06 | ||
| 15x6 | 5x120.65 | 4mm | 1400 | 83.06 | ||
| 15x7 | 5x127 | -6mm | 1580 | 83.06 | ||
| 15x7 | 5x120.65 | -6mm | 1580 | 83.06 | ||
| 15x7 | 5x114.30 | -6mm | 1580 | 83.06 | ||
| 15x8 | 5x120.65 | 0mm | 1580 | 83.06 | ||
| 15x8 | 5x114.30 | 0mm | 1580 | 83.06 | ||
| 15x8.5 | 5x114.30 | -25mm | 1580 | 83.06 | ||
| 15x8.5 | 5x120.65 | -25mm | 1580 | 83.06 | ||
| 15x8.5 | 5x127 | -25mm | 1580 | 83.06 | ||
| 15x10 | 5x114.30 | -44mm | 1580 | 83.06 | ||
| 15x10 | 5x127 | -44mm | 1580 | 83.06 | ||
| 15x10 | 5x120.65 | -44mm | 1580 | 83.06 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 16x8 | 5x114.30 | -12mm | 1580 | 83.06 | ||
| 16x8 | 5x120.65 | -12mm | 1580 | 83.06 |
