D240 CLEAVER

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x9 8x180 20mm 3500 124.2
    20x9 8x170 20mm 3500 125.1
    20x9 6x135/6x139.70 1mm 2500 106.1
    20x9 6x135/6x139.70 20mm 2500 106.1
    20x10 8x170 -19mm 3500 125.1
    20x10 8x180 -19mm 3500 124.2
    20x10 8x165.10 -19mm 3500 125.1
    20x10 6x135/6x139.70 -19mm 2500 106.1
    20x12 6x135/6x139.70 -44mm 2500 106.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    22x10 5x139.70/5x150 -13mm 2500 110.1
    22x10 6x135/6x139.70 -13mm 2500 106.1
    22x12 8x170 -44mm 3500 125.1
    22x12 8x180 -44mm 3500 124.2
    22x12 6x135/6x139.70 -44mm 2500 106.4
    Scroll to Top

    Enquiry Form