- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
D436 MAVERICK
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x9 | 6x135/6x139.70 | -12mm | 2500 | 106.1 | ||
| 17x9 | 6x135/6x139.70 | 20mm | 2500 | 106.1 | ||
| 17x9 | 6x135/6x139.70 | 1mm | 2500 | 106.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x9 | 8x180 | 1mm | 3700 | 125.1 | ||
| 18x9 | 6x135/6x139.70 | 20mm | 2500 | 106.1 | ||
| 18x9 | 6x135/6x139.70 | 13mm | 2500 | 106.1 | ||
| 18x9 | 6x135/6x139.70 | -12mm | 2500 | 106.1 | ||
| 18x9 | 6x135/6x139.70 | -13mm | 2500 | 106.1 | ||
| 18x9 | 8x165.10 | 20mm | 3700 | 125.1 | ||
| 18x9 | 8x165.10 | -12mm | 3700 | 125.1 | ||
| 18x9 | 5x139.70/5x150 | 20mm | 2500 | 110.1 | ||
| 18x9 | 6x120/6x139.70 | 19mm | 2500 | 78.1 | ||
| 18x9 | 8x180 | 20mm | 3700 | 125.1 | ||
| 18x9 | 8x170 | 1mm | 3700 | 125.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x8.3 | 10x225 | 105mm | 3000 | 170.1 | ||
| 20x8.3 | 10x225 | -202mm | 2500 | 170.1 | ||
| 20x8.3 | 8x210 | -221mm | 2500 | 154.3 | ||
| 20x8.3 | 8x165.10 | 122mm | 2500 | 121.5 | ||
| 20x8.3 | 8x165.10 | -215mm | 2500 | 121.5 | ||
| 20x8.3 | 8x165.10 | -240mm | 2500 | 121.5 | ||
| 20x8.3 | 8x200 | 122mm | 2500 | 142 | ||
| 20x8.3 | 8x200 | -201mm | 2500 | 142 | ||
| 20x8.3 | 8x210 | 122mm | 2500 | 154.3 | ||
| 20x9 | 8x170 | 1mm | 3700 | 125.1 | ||
| 20x9 | 8x170 | 20mm | 3700 | 125.1 | ||
| 20x9 | 5x139.70/5x150 | 20mm | 2500 | 110.1 | ||
| 20x9 | 6x135/6x139.70 | 1mm | 2500 | 106.1 | ||
| 20x9 | 6x135/6x139.70 | 19mm | 2500 | 106.1 | ||
| 20x9 | 8x165.10 | 20mm | 3700 | 125.1 | ||
| 20x9 | 8x180 | 20mm | 3700 | 125.1 | ||
| 20x10 | 8x180 | -12mm | 3700 | 125.1 | ||
| 20x10 | 8x165.10 | -18mm | 3700 | 125.1 | ||
| 20x10 | 5x139.70/5x150 | -12mm | 2500 | 110.1 | ||
| 20x10 | 6x135/6x139.70 | -18mm | 2500 | 106.1 | ||
| 20x10 | 8x170 | -12mm | 3700 | 125.1 | ||
| 20x10 | 8x165.10 | -12mm | 3700 | 125.1 | ||
| 20x10 | 8x180 | -18mm | 3700 | 124.2 | ||
| 20x10 | 6x135/6x139.70 | -24mm | 2500 | 106.1 | ||
| 20x10 | 8x170 | -18mm | 3700 | 125.1 | ||
| 20x12 | 8x170 | -44mm | 3700 | 125.1 | ||
| 20x12 | 8x165.10 | -44mm | 3700 | 125.1 | ||
| 20x12 | 6x135/6x139.70 | -44mm | 2500 | 106.1 | ||
| 20x14 | 8x170 | -76mm | 3500 | 125.1 | ||
| 20x14 | 8x165.10 | -76mm | 3500 | 125.1 | ||
| 20x14 | 6x135/6x139.70 | -76mm | 2500 | 106.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 22x9.5 | 6x135/6x139.70 | 20mm | 2500 | 106.1 | ||
| 22x12 | 8x170 | -44mm | 3700 | 125.1 | ||
| 22x12 | 8x165.10 | -44mm | 3700 | 125.1 | ||
| 22x12 | 6x135/6x139.70 | -44mm | 2500 | 106.1 |
