D509 OCTANE

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    17x8.5 5x114.30/5x127 -5mm 2500 78.1
    17x8.5 6x135/6x139.70 14mm 2500 106.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    18x9 5x114.30/5x127 -12mm 2500 78.1
    18x9 5x114.30/5x127 1mm 2500 78.1
    18x9 5x139.70/5x150 1mm 2500 110.1
    18x9 6x135/6x139.70 -12mm 2500 106.1
    18x9 6x135/6x139.70 1mm 2500 106.1
    18x9 6x135/6x139.70 20mm 2500 106.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x9 6x135/6x139.70 20mm 2500 106.1
    20x9 5x114.30/5x127 -12mm 2500 78.1
    20x9 6x135/6x139.70 -12mm 2500 106.1
    20x9 5x139.70/5x150 20mm 2500 110.1
    20x9 5x139.70/5x150 1mm 2500 110.1
    20x9 6x135/6x139.70 1mm 2500 106.1
    20x9 8x170 1mm 3700 125.1
    20x12 6x135/6x139.70 -44mm 2500 106.1
    20x12 8x165.10 -44mm 3700 125.1
    20x12 5x139.70/5x150 -44mm 2500 110.1
    20x12 8x170 -44mm 3700 125.1
    20x12 5x114.30/5x127 -44mm 2500 78.1
    Scroll to Top

    Enquiry Form