D560 VAPOR

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    15x8 5x114.30/5x120.65 -16mm 1800 72.56
    Size PCD Offset Load/Speed Rating Centre Bore Price
    17x9 8x165.10 1mm 3500 125.1
    17x9 8x170 -12mm 3500 125.1
    17x9 8x180 1mm 3500 124.2
    17x9 5x114.30/5x127 -12mm 2500 78.1
    17x9 5x114.30/5x127 1mm 2500 78.1
    17x9 5x139.70/5x150 -12mm 2500 110.1
    17x9 8x165.10 -12mm 3500 125.1
    17x9 5x139.70/5x150 1mm 2500 110.1
    17x9 6x139.70 20mm 2100 106.1
    17x9 6x135/6x139.70 -12mm 2500 106.1
    17x9 6x135/6x139.70 1mm 2500 106.1
    17x10 6x135/6x139.70 -18mm 2500 106.1
    17x10 8x165.10 -18mm 3700 125.1
    17x10 5x139.70/5x150 -18mm 2500 110.1
    17x10 5x114.30/5x127 -18mm 2500 78.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    18x9 5x139.70/5x150 -12mm 2500 110.1
    18x9 8x170 -12mm 3700 125.1
    18x9 8x170 1mm 3700 125.1
    18x9 8x180 -12mm 3700 124.2
    18x9 8x180 20mm 3700 124.2
    18x9 5x114.30/5x127 1mm 2500 78.1
    18x9 5x114.30/5x127 -12mm 2500 78.1
    18x9 5x139.70/5x150 1mm 2500 110.1
    18x9 5x139.70/5x150 20mm 2500 110.1
    18x9 8x165.10 -12mm 3700 125.1
    18x9 8x165.10 1mm 3700 125.1
    18x9 8x165.10 20mm 3700 125.1
    18x9 6x135/6x139.70 -13mm 2500 106.1
    18x9 6x135/6x139.70 1mm 2500 106.1
    18x9 6x135/6x139.70 19mm 2500 106.1
    18x9 6x135/6x139.70 20mm 2500 106.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x9 8x180 20mm 3700 124.2
    20x9 8x170 20mm 3700 125.1
    20x9 5x127/5x135 20mm 2500 87.1
    20x9 5x114.30/5x127 1mm 2500 78.1
    20x9 8x170 1mm 3700 125.1
    20x9 6x135/6x139.70 2mm 2500 106.1
    20x9 5x114.30/5x120 35mm 2500 72.56
    20x9 5x150 35mm 2500 110.1
    20x9 5x139.70/5x150 1mm 2500 110.1
    20x9 5x139.70/5x150 20mm 2500 110.1
    20x9 8x165.10 1mm 3700 125.1
    20x9 8x165.10 20mm 3700 125.1
    20x9 8x180 1mm 3700 124.2
    20x9 6x135/6x139.70 1mm 2500 106.1
    20x9 6x135/6x139.70 19mm 2500 106.1
    20x9 6x135/6x139.70 20mm 2500 106.1
    20x10 8x170 -18mm 3700 125.1
    20x10 8x180 -18mm 3700 124.2
    20x10 5x114.30/5x127 -18mm 2500 78.1
    20x10 5x139.70/5x150 -18mm 2500 110.1
    20x10 8x165.10 -18mm 3700 125.1
    20x10 6x135/6x139.70 -18mm 2500 106.1
    20x12 6x135/6x139.70 -44mm 2500 106.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    22x10 6x135/6x139.70 -19mm 2500 106.1
    22x10 8x170 -18mm 3700 125.1
    22x10 8x170 10mm 3700 125.1
    22x10 5x139.70/5x150 10mm 2500 100.3
    22x10 6x135/6x139.70 10mm 2500 106.1
    22x10 8x165.10 -18mm 3700 125.1
    22x12 6x135/6x139.70 -44mm 2500 106.1
    Scroll to Top

    Enquiry Form