DC714 CONTRA PLATINUM

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x9 6x135/6x139.70 2mm 2500 106.1
    20x9 6x135/6x139.70 19mm 2500 106.1
    20x10 8x170 -18mm 3700 125.1
    20x10 5x114.30/5x127 -18mm 2500 78.1
    20x10 5x139.70/5x150 -18mm 2500 110.1
    20x10 8x165.10 -18mm 3700 125.1
    20x10 6x135/6x139.70 -19mm 2500 106.1
    20x10 8x180 -18mm 3700 124.2
    Size PCD Offset Load/Speed Rating Centre Bore Price
    22x10 6x135/6x139.70 -19mm 2500 106.1
    22x10 8x170 -18mm 3700 125.1
    22x10 5x127/5x139.70 -18mm 2500 87.1
    22x12 5x127/5x139.70 -44mm 2500 87.1
    22x12 6x135/6x139.70 -43mm 2500 106.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    24x12 5x127/5x139.70 -44mm 2500 87.1
    24x14 8x170 -75mm 3700 125.1
    24x14 5x127/5x139.70 -75mm 2500 87.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    26x12 5x127/5x139.70 -44mm 2500 87.1
    Scroll to Top

    Enquiry Form