- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Goodyear Eagle F1 Asymmetric
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 205/55Z R17 | 91Y | |||||
| 235/50Z R17 | 96Y | |||||
| 245/45 R17 | 99Y | RFT | XL | |||
| 18" | ||||||
| 225/35 R18 | 87W | XL | ||||
| 225/35 R18 | 87W | XL | ||||
| 19" | ||||||
| 235/35Z R19 | 87Y | |||||
| 245/35 R19 | 93Y | XL | ||||
| 255/30 R19 | 91Y | RFT | XL | |||
| 255/40 R19 | 100Y | XL | ||||
| 255/45Z R19 | 100Y | |||||
| 255/45 R19 | 104Y | XL | ||||
| 255/45 R19 | 104Y | XL | ||||
| 265/35Z R19 | 94Y | |||||
| 285/40Z R19 | 103Y | |||||
| 20" | ||||||
| 245/35 R20 | 95Y | XL | ||||
| 245/40 R20 | 99W | XL | ||||
| 265/40 R20 | 104Y | XL | ||||
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 205/ R17 91Y | 55Z | - | Call Now |
| 235/ R17 96Y | 50Z | - | Call Now |
| 245/45 R17 XL | RFT | 99Y | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 225/35 R18 XL | 87W | - | Call Now |
