- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Goodyear Eagle F1 Asymmetric 3 SUV
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 235/50 R18 | 97V | |||||
| 235/55 R18 | 100V | |||||
| 19" | ||||||
| 235/50 R19 | 99V | |||||
| 235/55 R19 | 105V | |||||
| 20" | ||||||
| 245/50 R20 | 105V | XL | ||||
| 265/45 R20 | 104Y | |||||
| 21" | ||||||
| 295/35R21 | 107Y | XL | ||||
| 22" | ||||||
| 275/40R22 | 107Y | XL | ||||
