Goodyear Eagle F1 Asymmetric 5

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Size Load/Speed Runflat Load Range Vehicle Code Technology Optimised for EV
    17"
    205/45 R17 88V XL
    205/45 R17 88W XL
    205/45 R17 88Y XL
    215/40 R17 87Y XL
    215/45 R17 91Y
    225/45 R17 91Y XL
    225/45 R17 94Y XL
    225/45 R17 94Y XL
    245/40 R17 95Y XL
    245/45 R17 99Y XL
    245/55 R17 106H
    18"
    225/35 R18 87W XL
    225/40 R18 92Y
    225/40 R18 92Y XL
    225/45 R18 91Y
    225/45 R18 95Y XL
    225/45 R18 95Y
    235/40 R18 95Y XL
    235/45 R18 98Y XL
    235/50 R18 97V
    235/50 R18 101Y XL
    235/55 R18 100V
    245/35 R18 92Y XL
    245/40 R18 93Y
    245/40 R18 97Y XL
    245/45 R18 100Y XL
    255/35 R18 94Y XL
    255/45 R18 103Y XL
    265/35 R18 97Y XL
    275/35 R18 99Y XL
    19"
    225/35 R19 88Y XL
    225/40 R19 93Y
    235/35 R19 91Y XL
    235/45 R19 99V
    245/35 R19 93Y XL
    245/40 R19 94W
    245/40 R19 98Y XL
    255/30 R19 91Y XL
    255/35 R19 96Y
    255/35 R19 96Y XL
    255/40 R19 100Y XL
    275/35 R19 100Y XL
    20"
    255/40 R20 101Y
    21"
    265/35R21 101Y
    265/40R21 105Y XL
    305/30R21 104Y

    Tyre Specifications

    Width/Profile Load/Speed Rating Details Price
    205/45 R17 XL 88V -
    205/45 R17 XL 88W -
    205/45 R17 XL 88Y -
    215/40 R17 XL 87Y -
    215/45 R17 91Y -
    225/45 R17 XL 91Y -
    225/45 R17 XL 94Y -
    245/40 R17 XL 95Y -
    245/45 R17 XL 99Y -
    245/55 R17 106H -
    Width/Profile Load/Speed Rating Details Price
    225/35 R18 XL 87W -
    225/40 R18 | AO 92Y -
    225/40 R18 XL | MO 92Y -
    225/45 R18 91Y -
    225/45 R18 XL 95Y -
    225/45 R18 | MO 95Y -
    235/40 R18 XL 95Y -
    235/45 R18 XL 98Y -
    235/50 R18 97V -
    235/50 R18 XL 101Y -
    235/55 R18 100V -
    245/35 R18 XL 92Y -
    245/40 R18 | MO 93Y -
    245/40 R18 XL 97Y -
    245/45 R18 XL 100Y -
    255/35 R18 XL 94Y -
    255/45 R18 XL 103Y -
    265/35 R18 XL 97Y -
    275/35 R18 XL 99Y -
    Width/Profile Load/Speed Rating Details Price
    225/35 R19 XL 88Y -
    225/40 R19 | MO 93Y -
    235/35 R19 XL 91Y -
    235/45 R19 99V -
    245/35 R19 XL 93Y -
    245/40 R19 94W -
    245/40 R19 XL 98Y -
    255/30 R19 XL 91Y -
    255/35 R19 | MO 96Y -
    255/35 R19 XL 96Y -
    255/40 R19 XL 100Y -
    275/35 R19 XL 100Y -
    Width/Profile Load/Speed Rating Details Price
    255/40 R20 101Y -
    Width/Profile Load/Speed Rating Details Price
    265/35 R21 | NFO 101Y -
    265/40 R21 XL | MO S 105Y -
    305/30 R21 | NFO 104Y -
    Scroll to Top

    Enquiry Form