- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Goodyear Eagle F1 Asymmetric SUV
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 235/60 R18 | 107V | XL | ||||
| 255/55 R18 | 109V | RFT | XL | |||
| 255/55 R18 | 109Y | XL | ||||
| 255/55 R18 | 109Y | XL | ||||
| 19" | ||||||
| 245/50 R19 | 105W | |||||
| 255/50 R19 | 103W | |||||
| 255/50 R19 | 107Y | XL | ||||
| 255/50 R19 | 107Y | |||||
| 265/50 R19 | 110Y | XL | ||||
| 285/45 R19 | 111W | RFT | XL | |||
| 20" | ||||||
| 245/45 R20 | 99V | |||||
| 245/45 R20 | 103W | RFT | ||||
| 275/40 R20 | 106W | RFT | XL | |||
| 275/45 R20 | 110W | XL | ||||
| 275/45 R20 | 110W | XL | ||||
| 21" | ||||||
| 245/45R21 | 104W | XL | ||||
| 245/45R21 | 104W | XL | ||||
| 275/45R21 | 110W | XL | ||||
| 22" | ||||||
| 285/40R22 | 110Y | XL | ||||
| 295/40R22 | 112W | RFT | XL | |||
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 235/60 R18 XL | 107V | - | Call Now |
| 255/55 R18 XL | RFT | 109V | - | Call Now |
| 255/55 R18 XL | 109Y | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 245/50 R19 | 105W | - | Call Now |
| 255/50 R19 | 103W | - | Call Now |
| 255/50 R19 XL | 107Y | - | Call Now |
| 255/50 R19 | 107Y | - | Call Now |
| 265/50 R19 XL | AO | 110Y | - | Call Now |
| 285/45 R19 XL | RFT | 111W | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 245/45R20 | 99V | - | Call Now |
| 245/45R20 | RFT | 103W | - | Call Now |
| 275/40R20 XL | RFT | 106W | - | Call Now |
| 275/45R20 XL | 110W | - | Call Now |
