- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
KM535 GRENADE OR Matte Black
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 16x8 | 6x139.70 | -6mm | 2500 | 106.25 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x8.5 | 5x139.70 | 0mm | 2500 | 78 | ||
| 17x8.5 | 6x120 | 0mm | 2500 | 66.9 | ||
| 17x8.5 | 6x135 | 0mm | 2500 | 87.1 | ||
| 17x8.5 | 6x139.70 | 0mm | 2500 | 106.25 | ||
| 17x8.5 | 5x127 | 0mm | 2500 | 78.3 | ||
| 17x8.5 | 8x180 | 0mm | 3640 | 124.2 | ||
| 17x8.5 | 8x170 | 0mm | 3640 | 125.5 | ||
| 17x9 | 5x127 | -12mm | 2500 | 78.3 | ||
| 17x9 | 6x139.70 | -12mm | 2500 | 106.25 | ||
| 17x9 | 6x114.30 | 18mm | 2500 | 66.1 | ||
| 17x9 | 6x135 | 18mm | 2500 | 87.1 | ||
| 17x9 | 6x135 | -12mm | 2500 | 87.1 | ||
| 17x9 | 5x127 | 18mm | 2500 | 71.5 | ||
| 17x9 | 8x180 | 18mm | 3640 | 124.2 | ||
| 17x9 | 6x139.70 | 18mm | 2500 | 106.25 | ||
| 17x9 | 8x170 | 18mm | 3640 | 125.5 | ||
| 17x9 | 8x165.10 | 18mm | 3640 | 125.5 | ||
| 17x9 | 6x120 | 18mm | 2500 | 66.9 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x8.5 | 6x135 | 35mm | 2500 | 87.1 | ||
| 18x8.5 | 5x120 | 35mm | 2500 | 64.1 | ||
| 18x8.5 | 5x127 | 0mm | 2500 | 78.3 | ||
| 18x8.5 | 5x127 | 35mm | 2500 | 71.5 | ||
| 18x8.5 | 6x135 | 0mm | 2500 | 87.1 | ||
| 18x8.5 | 8x180 | 0mm | 3640 | 124.2 | ||
| 18x8.5 | 6x139.70 | 35mm | 2500 | 106.1 | ||
| 18x8.5 | 6x120 | 0mm | 2500 | 66.9 | ||
| 18x8.5 | 8x165.10 | 0mm | 3640 | 125.5 | ||
| 18x8.5 | 6x139.70 | 0mm | 2500 | 106.25 | ||
| 18x8.5 | 5x139.70 | 0mm | 2500 | 78 | ||
| 18x8.5 | 8x170 | 0mm | 3640 | 125.5 | ||
| 18x8.5 | 5x150 | 0mm | 2500 | 110.5 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x9 | 6x114.30 | 18mm | 2500 | 66.1 | ||
| 20x9 | 6x139.70 | 18mm | 2500 | 106.25 | ||
| 20x9 | 6x135 | 18mm | 2500 | 87.1 | ||
| 20x9 | 6x120 | 18mm | 2500 | 66.9 | ||
| 20x9 | 5x150 | 18mm | 2500 | 110.5 | ||
| 20x9 | 5x127 | 18mm | 2500 | 71.5 | ||
| 20x9 | 5x139.70 | 18mm | 2500 | 78 |
