- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
M239 RAINIER
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x8 | 5x120 | 40mm | 1800 | 72.56 | ||
| 18x8 | 5x120 | 30mm | 1800 | 72.56 | ||
| 18x8 | 5x114.30 | 40mm | 1800 | 72.56 | ||
| 18x8 | 5x112 | 27mm | 1800 | 66.56 | ||
| 18x8 | 5x112 | 42mm | 1800 | 66.56 | ||
| 18x8 | 5x114.30 | 25mm | 1800 | 72.56 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 19x8.5 | 5x114.30 | 33mm | 1800 | 72.56 | ||
| 19x8.5 | 5x112 | 25mm | 1800 | 66.56 | ||
| 19x8.5 | 5x112 | 42mm | 1800 | 66.56 | ||
| 19x8.5 | 5x120 | 35mm | 1800 | 72.56 | ||
| 19x9.5 | 5x120 | 40mm | 1800 | 72.56 | ||
| 19x9.5 | 5x112 | 50mm | 1800 | 66.56 | ||
| 19x9.5 | 5x114.30 | 35mm | 1800 | 72.56 | ||
| 19x9.5 | 5x112 | 38mm | 1800 | 66.56 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x9 | 5x112 | 38mm | 1800 | 66.56 | ||
| 20x9 | 5x114.30 | 35mm | 1800 | 72.56 | ||
| 20x9 | 5x120 | 35mm | 1800 | 72.56 | ||
| 20x10.5 | 5x114.30 | 40mm | 1800 | 72.56 | ||
| 20x10.5 | 5x120 | 35mm | 1800 | 72.56 | ||
| 20x10.5 | 5x112 | 40mm | 1800 | 66.56 | ||
| 20x10.5 | 5x112 | 40mm | 1800 | 66.5620x10.5 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 22x9 | 5x108 | 38mm | 2000 | 72.56 | ||
| 22x9 | 5x114.30 | 42mm | 2000 | 72.56 | ||
| 22x9 | 5x120 | 38mm | 2000 | 74.1 | ||
| 22x10.5 | 5x112 | 30mm | 2000 | 66.56 | ||
| 22x10.5 | 5x120 | 40mm | 2000 | 74.1 |
