- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Marshal HT51
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 225/70 R16 | 103T | |||||
| 245/70 R16 | 111T | |||||
| 255/70 R16 | 111T | |||||
| 265/70 R16 | 112T | |||||
| 17" | ||||||
| 245/65 R17 | 111T | |||||
| 265/65 R17 | 112T | |||||
| 19" | ||||||
| 245/55 R19 | 103T | |||||
