- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Marshal KL51
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 265/70 R15 | 112T | |||||
| 16" | ||||||
| 215/70 R16 | 99T | |||||
| 17" | ||||||
| 245/65 R17 | 111T | XL | ||||
| 265/65 R17 | 112H | |||||
| 18" | ||||||
| 235/60 R18 | 103V | |||||
| 20" | ||||||
| 275/55 R20 | 111T | |||||
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 265/70 R15 | 112T | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 215/70 R16 | 99T | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 245/65 R17 XL | 111T | - | Call Now |
| 265/65 R17 | 112H | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 235/60 R18 | 103V | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 275/55 R20 | 111T | - | Call Now |
