- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Michelin Latitude Cross
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 205/70 R15 | 100H | N/A | XL | |||
| 225/75 R15 | 102T | N/A | N/A | |||
| 16" | ||||||
| 205/80 R16 | 104T | N/A | XL | |||
| 215/70 R16 | 104H | N/A | XL | |||
| 225/70 R16 | 103H | N/A | N/A | |||
| 235/60 R16 | 104H | N/A | XL | |||
| 255/65 R16 | 113H | N/A | XL | |||
| 255/70 R16 | 115H | N/A | XL | |||
| 18" | ||||||
| 255/55 R18 | 109H | N/A | XL | |||
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 205/70 R15 XL | 100H | - | Call Now |
| 225/75 R15 | 102T | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 205/80 R16 XL | (DT) | 104T | - | Call Now |
| 215/70 R16 XL | 104H | - | Call Now |
| 225/70 R16 | 103H | - | Call Now |
| 235/60 R16 XL | 104H | - | Call Now |
| 255/65 R16 XL | 113H | - | Call Now |
| 255/70 R16 XL | 115H | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 255/55 R18 XL | (DT) | 109H | - | Call Now |
