- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Michelin Pilot Sport EV
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 19" | ||||||
| 235/55 R19 | 105W | N/A | XL | N/A | ||
| 255/45 R19 | 104W | N/A | N/A | N/A | ||
| 20" | ||||||
| 235/45 R20 | 100V | N/A | N/A | N/A | ||
| 235/55 R20 | 105W | N/A | XL | N/A | ||
| 255/40 R20 | 101V | N/A | XL | N/A | ||
| 255/40 R20 | 101W | N/A | XL | (T0) | ||
| 255/40 R20 | 101W | N/A | XL | (T1) | ||
| 255/45 R20 | 105W | N/A | N/A | (GOE) | ||
| 255/45 R20 | 105W | N/A | XL | (GOE) | ||
| 255/50 R20 | 109W | N/A | XL | N/A | ||
| 265/45 R20 | 108Y | N/A | XL | N/A | ||
| 21" | ||||||
| 255/35 R21 | 98W | N/A | N/A | N/A | ||
| 255/40 R21 | 102Y | N/A | XL | (GOE) | ||
| 255/50 R21 | 109W | N/A | XL | N/A | ||
| 265/40 R21 | 105Y | N/A | XL | N/A | ||
| 275/35 R21 | 103W | N/A | N/A | N/A | ||
| 275/40 R21 | 107W | N/A | XL | (MO1) | ||
| 295/30 R21 | 102Y | N/A | XL | (MO1) | ||
| 22" | ||||||
| 275/35 R22 | 104Y | N/A | XL | (MO1) | ||
| 275/40 R22 | 107Y | N/A | XL | N/A | ||
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 235/55 R19 XL | 105W | - | Call Now |
| 255/45 R19 | 104W | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 235/45 R20 | 100V | - | Call Now |
| 235/55 R20 XL | 105W | - | Call Now |
| 255/40 R20 XL | 101V | - | Call Now |
| 255/40 R20 XL | (T0) | 101W | - | Call Now |
| 255/40 R20 XL | (T1) | 101W | - | Call Now |
| 255/45 R20 | (GOE) | 105W | - | Call Now |
| 255/45 R20 XL | (GOE) | 105W | - | Call Now |
| 255/50 R20 XL | 109W | - | Call Now |
| 265/45 R20 XL | 108Y | - | Call Now |
