MO962 Chrome

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    17x10 8x165.10 -24mm 3640 125.5
    17x10 6x135/6x139.70 -24mm 2500 106.25
    Size PCD Offset Load/Speed Rating Centre Bore Price
    18x9 8x165.10 0mm 3640 125.5
    18x9 6x139.70 0mm 2500 106.25
    18x10 8x170 -24mm 3640 125.5
    18x10 8x165.10 -24mm 3640 125.5
    18x10 6x139.70 -24mm 2500 106.25
    18x10 6x135 -24mm 2500 87.1
    18x10 5x127/5x139.70 -24mm 2500 78.3
    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x9 8x165.10 0mm 3640 125.5
    20x9 8x170 0mm 3640 125.5
    20x9 8x180 0mm 3640 124.2
    20x9 5x127/5x139.70 0mm 2500 78.3
    20x9 6x139.70 0mm 2500 106.25
    20x9 6x135 0mm 2500 87.1
    20x10 5x127/5x139.70 -24mm 2700 78.3
    20x10 8x180 -24mm 3640 124.2
    20x10 8x170 -24mm 3640 125.5
    20x10 5x139.70/5x150 -24mm 2700 110.5
    20x10 8x165.10 -24mm 3640 125.5
    20x10 6x139.70 -24mm 2700 106.25
    20x10 6x135 -24mm 2700 87.1
    20x12 5x127/5x139.70 -44mm 2500 78.3
    20x12 6x139.70 -44mm 2500 106.25
    20x12 8x165.10 -44mm 3640 125.5
    20x12 5x139.70/5x150 -44mm 2500 110.5
    20x12 8x170 -44mm 3640 125.5
    20x12 8x180 -44mm 3640 124.2
    Size PCD Offset Load/Speed Rating Centre Bore Price
    22x10 6x135/6x139.70 -18mm 2500 -18mm
    22x10 8x165.10 -18mm 3640 -18mm
    22x10 5x127/5x139.70 -18mm 2500 -18mm
    22x10 8x170 -18mm 3640 -18mm
    22x14 6x139.70 -76mm 2500 -76mm
    Scroll to Top

    Enquiry Form