MO985 BREAKOUT Gloss Black Machined

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    16x8 5x114.30 -6mm 2500 72.6
    16x8 5x127 -6mm 2500 78.3
    16x8 6x139.70 -6mm 2500 106.25
    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x9 5x139.70 0mm 2500 78
    20x9 5x127 0mm 2500 78.3
    20x9 5x150 18mm 2500 110.5
    20x9 6x139.70 18mm 2500 106.25
    20x9 6x139.70 0mm 2500 106.25
    20x9 6x135 18mm 2500 87.1
    20x9 6x135 0mm 2500 87.1
    20x10 5x127 -18mm 2500 71.5
    20x10 6x139.70 -18mm 2500 106.25
    20x10 8x170 -18mm 3640 125.5
    20x10 5x139.70 -18mm 2500 78
    20x10 8x165.10 -18mm 3640 125.5
    20x12 5x127 -44mm 2500 71.5
    20x12 6x139.70 -44mm 2500 106.25
    20x12 8x165.10 -44mm 3640 125.5
    20x12 5x139.70 -44mm 2500 78
    20x12 8x170 -44mm 3640 125.5
    Scroll to Top

    Enquiry Form