MO997 HURRICANE

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x10 8x180 -18mm 3640 124.2 | LEFT
    20x10 6x135 -18mm 2500 87.1 | RIGHT
    20x10 8x180 -18mm 3640 124.2 | RIGHT
    20x10 5x127 -18mm 2500 71.5 | LEFT
    20x10 6x139.70 -18mm 2500 106.25 | LEFT
    20x10 6x135 -18mm 2500 87.1 | LEFT
    20x10 5x127 -18mm 2500 71.5 | RIGHT
    20x12 8x170 -44mm 3640 125.5 | RIGHT
    20x12 6x135 -44mm 2500 87.1 | RIGHT
    20x12 8x170 -44mm 3640 125.5 | LEFT
    20x12 8x165.10 -44mm 3640 125.5 | RIGHT
    20x12 8x165.10 -44mm 3640 125.5 | LEFT
    20x12 5x127 -44mm 2500 71.5 | LEFT
    20x12 5x127 -44mm 2500 71.5 | RIGHT
    20x12 6x135 -44mm 2500 87.1 | LEFT
    Size PCD Offset Load/Speed Rating Centre Bore Price
    22x12 5x127 -44mm 2500 71.5 | LEFT
    22x12 5x127 -44mm 2500 71.5 | RIGHT
    22x12 6x135 -44mm 2500 87.1 | RIGHT
    22x12 8x170 -44mm 3640 125.5 | RIGHT
    22x12 8x170 -44mm 3640 125.5 | LEFT
    22x12 8x165.10 -44mm 3640 125.5 | RIGHT
    22x12 8x165.10 -44mm 3640 125.5 | LEFT
    22x12 6x139.70 -44mm 2500 106.25 | RIGHT
    22x12 6x139.70 -44mm 2500 106.25 | LEFT
    22x12 6x135 -44mm 2500 87.1 | LEFT
    Scroll to Top

    Enquiry Form