- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Nexen N’Fera AU5
No tyre data found for this product (SKU: TYRNEXKR00619).
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 16" | 83W | - | Call Now |
| 16" | 94W | - | Call Now |
| 16" | 95V | - | Call Now |
| 16" | 95V | - | Call Now |
| 16" | 98V | - | Call Now |
| 16" | 99W | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 17" | 80W | - | Call Now |
| 17" | 94W | - | Call Now |
| 17" | 94W | - | Call Now |
| 17" | 91W | - | Call Now |
| 17" | 97W | - | Call Now |
| 17" | 103V | - | Call Now |
| 17" | 98W | - | Call Now |
| 17" | 101W | - | Call Now |
| 17" | 91W | - | Call Now |
| 17" | 93W | - | Call Now |
| 17" | 88W | - | Call Now |
| 17" | 95W | - | Call Now |
| 17" | 96W | - | Call Now |
| 17" | 99W | - | Call Now |
| 17" | 97W | - | Call Now |
| 17" | 103W | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 18" | 103W | - | Call Now |
| 18" | 99W | - | Call Now |
| 18" | 103W | - | Call Now |
| 18" | 97W | - | Call Now |
| 18" | 101W | - | Call Now |
| 18" | 94W | - | Call Now |
| 18" | 100W | - | Call Now |
| 18" | 98W | - | Call Now |
| 18" | 95W | - | Call Now |
| 18" | 92W | - | Call Now |
| 18" | 97W | - | Call Now |
| 18" | 95W | - | Call Now |
| 18" | 104W | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 19" | 96W | - | Call Now |
| 19" | 105W | - | Call Now |
| 19" | 93W | - | Call Now |
| 19" | 100W | - | Call Now |
| 19" | 93W | - | Call Now |
| 19" | 98W | - | Call Now |
| 19" | 91W | - | Call Now |
| 19" | 105Y | - | Call Now |
| 19" | 102W | - | Call Now |
| 19" | 100W | - | Call Now |
