- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Nexen N’Fera RU1
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 215/60R16 | 99H | |||||
| 17" | ||||||
| 215/60R17 | 96H | |||||
| 215/60R17 | 96H | |||||
| 215/65R17 | 99V | |||||
| 235/65R17 | 104H | |||||
| 255/60R17 | 106V | |||||
| 275/55R17 | 109V | |||||
| 18" | ||||||
| 225/50R18 | 95V | |||||
| 225/65R18 | 103H | |||||
| 235/55R18 | 100V | |||||
| 235/60R18 | 103H | |||||
| 285/50R18 | 109W | |||||
| 19" | ||||||
| 235/55R19 | 101Y | |||||
| 255/50R19 | 103Y | |||||
| 235/55R19 | 101Y | |||||
| 255/50R19 | 103Y | |||||
| 265/50R19 | 110Y | |||||
| 275/45R19 | 108Y | |||||
| 285/45R19 | 111W | |||||
| 20" | ||||||
| 255/45R20 | 105W | |||||
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 16" | 109V | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 17" | 93V | - | Call Now |
| 17" | 99H | - | Call Now |
| 17" | 97W | - | Call Now |
| 17" | 102H | - | Call Now |
| 17" | 96H | - | Call Now |
| 17" | 114H | - | Call Now |
| 17" | 103V | - | Call Now |
| 17" | 108V | - | Call Now |
| 17" | 104H | - | Call Now |
| 17" | 109V | - | Call Now |
| 17" | 106V | - | Call Now |
| 17" | 91V | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 18" | 109W | - | Call Now |
| 18" | 98V | - | Call Now |
| 18" | 103H | - | Call Now |
| 18" | 110H | - | Call Now |
| 18" | 107V | - | Call Now |
| 18" | 100V | - | Call Now |
| 18" | 103V | - | Call Now |
| 18" | 100W | - | Call Now |
| 18" | 99V | - | Call Now |
