S256 FLEX

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    22x9.5 6x139.70 25mm 2500 106.1
    22x9.5 5x127 10mm 2500 78.1
    22x9.5 6x135 30mm 2500 87.1
    22x9.5 5x115 20mm 2500 71.5
    22x9.5 5x139.70 25mm 2500 78.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    24x10 5x127 10mm 2500 78.1
    24x10 6x135 30mm 2500 87.1
    24x10 5x115 20mm 2500 71.6
    24x10 5x139.70 25mm 2500 78.1
    24x10 6x139.70 30mm 2500 78.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    26x10 5x127 10mm 2500 78.1
    26x10 6x139.70 30mm 2500 78.1
    26x10 6x135 30mm 2500 87.1
    26x10 5x139.70 25mm 2500 78.1
    Scroll to Top

    Enquiry Form