S261 G.O.A.T.

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x9 5x114.30 35mm 2000 72.7
    20x9 5x120 35mm 2000 72.5
    20x9 5x127 35mm 2000 71.6
    Size PCD Offset Load/Speed Rating Centre Bore Price
    24x10 5x127 10mm 2500 78
    24x10 6x139.70 25mm 2500 106.1
    24x10 6x135 30mm 2500 87.1
    24x10 5x115 15mm 2500 71.6
    24x10 5x139.70 25mm 2500 78
    Size PCD Offset Load/Speed Rating Centre Bore Price
    26x10 5x127 10mm 2500 78
    26x10 6x139.70 25mm 2500 106.1
    26x10 6x135 30mm 2500 87.1
    26x10 5x115 15mm 2500 71.6
    26x10 5x139.70 25mm 2500 78
    Scroll to Top

    Enquiry Form