- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
U104 STANDARD
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 15x7 | 5x120.65 | -6mm | 1600 | 72.56 | ||
| 15x7 | 5x114.30 | -6mm | 1600 | 72.56 | ||
| 15x8 | 5x120.65 | 0mm | 1600 | 72.56 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x7 | 5x120.65 | 1mm | 1600 | 72.56 | ||
| 17x7 | 5x114.30 | 1mm | 1600 | 72.56 | ||
| 17x8 | 5x120.65 | 1mm | 1600 | 72.56 | ||
| 17x8 | 5x114.30 | 1mm | 1600 | 72.56 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x8 | 5x120.65 | 1mm | 1600 | 72.56 | ||
| 18x9 | 5x120.65 | 7mm | 1600 | 72.56 |
