- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
VF502 CROSS UP
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x7 | Custom | Custom | 1400 | 72.6 | ||
| 17x8 | Custom | -41mm to 6mm | 1400 | 72.6 | ||
| 17x9 | Custom | -57mm to 13mm | 1400 | 72.6 | ||
| 17x10 | Custom | -69mm to 38mm | 1400 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x7 | Custom | Custom | 1400 | 72.6 | ||
| 18x8 | Custom | -41mm to 6mm | 1400 | 72.6 | ||
| 18x9 | Custom | -57mm to 13mm | 1400 | 72.6 | ||
| 18x10 | Custom | -69mm to 38mm | 1400 | 72.6 | ||
| 18x11 | Custom | -82mm to 54mm | 1400 | 72.6 | ||
| 18x12 | Custom | -95mm to 38mm | 1400 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 19x8 | Custom | -41mm to 6mm | 1400 | 72.6 | ||
| 19x9 | Custom | -57mm to 13mm | 1400 | 72.6 | ||
| 19x10 | Custom | -69mm to 38mm | 1400 | 72.6 | ||
| 19x11 | Custom | -82mm to 54mm | 1400 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20x8.5 | Custom | -50mm to 10mm | 1400 | 72.6 | ||
| 20x9 | Custom | -57mm to 13mm | 1400 | 72.6 | ||
| 20x10 | Custom | -69mm to 38mm | 1400 | 72.6 | ||
| 20x10.5 | Custom | -76mm to 35mm | 1400 | 72.6 | ||
| 20x12 | Custom | -88mm to 57mm | 1400 | 72.6 | ||
| 20x15 | Custom | -127mm to 86mm | 1400 | 72.6 |
