VF545

100% SATISFACTION GUARANTEE
FITMENT GUARANTEE
SHIPPING AVAILABLE
BEST PRICE

- Two-Piece Forged 6061 Aluminum Center and Barrel- Full Polish Finish Standard. Custom Finishes Available- Size Range: 17"- 20"- Custom Offsets Available- 5 Lug- Concave Profile Forging- Step Lip Barrel Standard- Lightweight Design- Made in the USA Call us now get the best deal on these tyres.  

- Two-Piece Forged 6061 Aluminum Center and Barrel
- Full Polish Finish Standard. Custom Finishes Available
- Size Range: 17"- 20"
- Custom Offsets Available
- 5 Lug
- Concave Profile Forging
- Step Lip Barrel Standard
- Lightweight Design
- Made in the USA

Call us now get the best deal on these tyres.

 



Size PCD Offset Load/Speed Rating Centre Bore Price  
17x7 Custom -54mm to 19mm 1580 72.6 0
17x8 Custom -66mm to 32mm 1580 72.6 0
17x9.5 Custom -88mm to 57mm 1580 72.6 0
17x9 Custom -82mm to 54mm 1580 72.6 0
17x11 Custom -105mm to 70mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
17x7 Custom -54mm to 19mm 1580 72.6 0
17x8 Custom -66mm to 32mm 1580 72.6 0
17x9.5 Custom -88mm to 57mm 1580 72.6 0
17x9 Custom -82mm to 54mm 1580 72.6 0
17x11 Custom -105mm to 70mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
17x7 Custom -54mm to 19mm 1580 72.6 0
17x8 Custom -66mm to 32mm 1580 72.6 0
17x9.5 Custom -88mm to 57mm 1580 72.6 0
17x9 Custom -82mm to 54mm 1580 72.6 0
17x11 Custom -105mm to 70mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
17x7 Custom -54mm to 19mm 1580 72.6 0
17x8 Custom -66mm to 32mm 1580 72.6 0
17x9.5 Custom -88mm to 57mm 1580 72.6 0
17x9 Custom -82mm to 54mm 1580 72.6 0
17x11 Custom -105mm to 70mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
17x7 Custom -54mm to 19mm 1580 72.6 0
17x8 Custom -66mm to 32mm 1580 72.6 0
17x9.5 Custom -88mm to 57mm 1580 72.6 0
17x9 Custom -82mm to 54mm 1580 72.6 0
17x11 Custom -105mm to 70mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x7 Custom -54mm to 19mm 1580 72.6 0
18x8 Custom -66mm to 32mm 1580 72.6 0
18x9.5 Custom -88mm to 57mm 1580 72.6 0
18x9 Custom -82mm to 54mm 1580 72.6 0
18x10 Custom -95mm to 57mm 1580 72.6 0
18x11 Custom -105mm to 70mm 1580 72.6 0
18x12 Custom -117mm to 79mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x7 Custom -54mm to 19mm 1580 72.6 0
18x8 Custom -66mm to 32mm 1580 72.6 0
18x9.5 Custom -88mm to 57mm 1580 72.6 0
18x9 Custom -82mm to 54mm 1580 72.6 0
18x10 Custom -95mm to 57mm 1580 72.6 0
18x11 Custom -105mm to 70mm 1580 72.6 0
18x12 Custom -117mm to 79mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x7 Custom -54mm to 19mm 1580 72.6 0
18x8 Custom -66mm to 32mm 1580 72.6 0
18x9.5 Custom -88mm to 57mm 1580 72.6 0
18x9 Custom -82mm to 54mm 1580 72.6 0
18x10 Custom -95mm to 57mm 1580 72.6 0
18x11 Custom -105mm to 70mm 1580 72.6 0
18x12 Custom -117mm to 79mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x7 Custom -54mm to 19mm 1580 72.6 0
18x8 Custom -66mm to 32mm 1580 72.6 0
18x9.5 Custom -88mm to 57mm 1580 72.6 0
18x9 Custom -82mm to 54mm 1580 72.6 0
18x10 Custom -95mm to 57mm 1580 72.6 0
18x11 Custom -105mm to 70mm 1580 72.6 0
18x12 Custom -117mm to 79mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x7 Custom -54mm to 19mm 1580 72.6 0
18x8 Custom -66mm to 32mm 1580 72.6 0
18x9.5 Custom -88mm to 57mm 1580 72.6 0
18x9 Custom -82mm to 54mm 1580 72.6 0
18x10 Custom -95mm to 57mm 1580 72.6 0
18x11 Custom -105mm to 70mm 1580 72.6 0
18x12 Custom -117mm to 79mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x7 Custom -54mm to 19mm 1580 72.6 0
18x8 Custom -66mm to 32mm 1580 72.6 0
18x9.5 Custom -88mm to 57mm 1580 72.6 0
18x9 Custom -82mm to 54mm 1580 72.6 0
18x10 Custom -95mm to 57mm 1580 72.6 0
18x11 Custom -105mm to 70mm 1580 72.6 0
18x12 Custom -117mm to 79mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x7 Custom -54mm to 19mm 1580 72.6 0
18x8 Custom -66mm to 32mm 1580 72.6 0
18x9.5 Custom -88mm to 57mm 1580 72.6 0
18x9 Custom -82mm to 54mm 1580 72.6 0
18x10 Custom -95mm to 57mm 1580 72.6 0
18x11 Custom -105mm to 70mm 1580 72.6 0
18x12 Custom -117mm to 79mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
19x8.5 Custom -66mm to 32mm 1580 72.6 0
19x9.5 Custom -88mm to 57mm 1580 72.6 0
19x10.5 Custom -95mm to 57mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
19x8.5 Custom -66mm to 32mm 1580 72.6 0
19x9.5 Custom -88mm to 57mm 1580 72.6 0
19x10.5 Custom -95mm to 57mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
19x8.5 Custom -66mm to 32mm 1580 72.6 0
19x9.5 Custom -88mm to 57mm 1580 72.6 0
19x10.5 Custom -95mm to 57mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x8 Custom -70mm to 32mm 1580 72.6 0
20x9.5 Custom -89mm to 51mm 1580 72.6 0
20x9 Custom -88mm to 41mm 1580 72.6 0
20x10 Custom -95mm to 38mm 1580 72.6 0
20x12 Custom -114mm to 67mm 1580 72.6 0
20x15 Custom -159mm to 51mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x8 Custom -70mm to 32mm 1580 72.6 0
20x9.5 Custom -89mm to 51mm 1580 72.6 0
20x9 Custom -88mm to 41mm 1580 72.6 0
20x10 Custom -95mm to 38mm 1580 72.6 0
20x12 Custom -114mm to 67mm 1580 72.6 0
20x15 Custom -159mm to 51mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x8 Custom -70mm to 32mm 1580 72.6 0
20x9.5 Custom -89mm to 51mm 1580 72.6 0
20x9 Custom -88mm to 41mm 1580 72.6 0
20x10 Custom -95mm to 38mm 1580 72.6 0
20x12 Custom -114mm to 67mm 1580 72.6 0
20x15 Custom -159mm to 51mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x8 Custom -70mm to 32mm 1580 72.6 0
20x9.5 Custom -89mm to 51mm 1580 72.6 0
20x9 Custom -88mm to 41mm 1580 72.6 0
20x10 Custom -95mm to 38mm 1580 72.6 0
20x12 Custom -114mm to 67mm 1580 72.6 0
20x15 Custom -159mm to 51mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x8 Custom -70mm to 32mm 1580 72.6 0
20x9.5 Custom -89mm to 51mm 1580 72.6 0
20x9 Custom -88mm to 41mm 1580 72.6 0
20x10 Custom -95mm to 38mm 1580 72.6 0
20x12 Custom -114mm to 67mm 1580 72.6 0
20x15 Custom -159mm to 51mm 1580 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x8 Custom -70mm to 32mm 1580 72.6 0
20x9.5 Custom -89mm to 51mm 1580 72.6 0
20x9 Custom -88mm to 41mm 1580 72.6 0
20x10 Custom -95mm to 38mm 1580 72.6 0
20x12 Custom -114mm to 67mm 1580 72.6 0
20x15 Custom -159mm to 51mm 1580 72.6 0