ABL-12 Matte Graphite

  • Brand: ASANTI
100% SATISFACTION GUARANTEE
FITMENT GUARANTEE
SHIPPING AVAILABLE
BEST PRICE

Call us now get the best deal on these wheels.

Size

Call us now get the best deal on these wheels.



Size PCD Offset Load/Speed Rating Centre Bore Price  
19x8.5 5x112 38mm 1620 72.6 0
19x8.5 5x114.30 38mm 1620 72.6 0
19x9.5 5x112 45mm 1620 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
19x8.5 5x112 38mm 1620 72.6 0
19x8.5 5x114.30 38mm 1620 72.6 0
19x9.5 5x112 45mm 1620 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
19x8.5 5x112 38mm 1620 72.6 0
19x8.5 5x114.30 38mm 1620 72.6 0
19x9.5 5x112 45mm 1620 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x8.5 5x112 38mm 1620 72.6 0
20x8.5 5x114.30 38mm 1620 72.6 0
20x9 5x112 35mm 1620 72.6 0
20x10.5 5x114.30 38mm 1620 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x8.5 5x112 38mm 1620 72.6 0
20x8.5 5x114.30 38mm 1620 72.6 0
20x9 5x112 35mm 1620 72.6 0
20x10.5 5x114.30 38mm 1620 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x8.5 5x112 38mm 1620 72.6 0
20x8.5 5x114.30 38mm 1620 72.6 0
20x9 5x112 35mm 1620 72.6 0
20x10.5 5x114.30 38mm 1620 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x8.5 5x112 38mm 1620 72.6 0
20x8.5 5x114.30 38mm 1620 72.6 0
20x9 5x112 35mm 1620 72.6 0
20x10.5 5x114.30 38mm 1620 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x9 5x112 32mm 1870 72.6 0
22x9 5x114.30 32mm 1870 72.6 0
22x10.5 5x114.30 35mm 1870 72.6 0
22x10.5 5x115 25mm 1870 72.6 0
22x10.5 5x112 35mm 1870 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x9 5x112 32mm 1870 72.6 0
22x9 5x114.30 32mm 1870 72.6 0
22x10.5 5x114.30 35mm 1870 72.6 0
22x10.5 5x115 25mm 1870 72.6 0
22x10.5 5x112 35mm 1870 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x9 5x112 32mm 1870 72.6 0
22x9 5x114.30 32mm 1870 72.6 0
22x10.5 5x114.30 35mm 1870 72.6 0
22x10.5 5x115 25mm 1870 72.6 0
22x10.5 5x112 35mm 1870 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x9 5x112 32mm 1870 72.6 0
22x9 5x114.30 32mm 1870 72.6 0
22x10.5 5x114.30 35mm 1870 72.6 0
22x10.5 5x115 25mm 1870 72.6 0
22x10.5 5x112 35mm 1870 72.6 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x9 5x112 32mm 1870 72.6 0
22x9 5x114.30 32mm 1870 72.6 0
22x10.5 5x114.30 35mm 1870 72.6 0
22x10.5 5x115 25mm 1870 72.6 0
22x10.5 5x112 35mm 1870 72.6 0