D614 CONTRA

  • Brand: Fuel
100% SATISFACTION GUARANTEE
FITMENT GUARANTEE
SHIPPING AVAILABLE
BEST PRICE

Call us now get the best deal on these wheels.

Size

Call us now get the best deal on these wheels.



Size PCD Offset Load/Speed Rating Centre Bore Price  
18x9 6x135/6x139.70 -12mm 2500 106.1 0
18x9 6x135/6x139.70 1mm 2500 106.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x9 6x135/6x139.70 -12mm 2500 106.1 0
18x9 6x135/6x139.70 1mm 2500 106.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x9 8x180 20mm 3700 124.2 0
20x9 6x135/6x139.70 20mm 2500 106.1 0
20x9 6x135/6x139.70 2mm 2500 106.1 0
20x9 8x165.10 1mm 3700 125.1 0
20x9 6x120/6x139.70 19mm 2500 78.1 0
20x9 8x170 1mm 3700 125.1 0
20x10 6x135/6x139.70 -19mm 2500 106.1 0
20x10 8x165.10 -18mm 3700 125.1 0
20x10 8x180 -18mm 3700 124.2 0
20x10 8x170 -18mm 3700 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x9 8x180 20mm 3700 124.2 0
20x9 6x135/6x139.70 20mm 2500 106.1 0
20x9 6x135/6x139.70 2mm 2500 106.1 0
20x9 8x165.10 1mm 3700 125.1 0
20x9 6x120/6x139.70 19mm 2500 78.1 0
20x9 8x170 1mm 3700 125.1 0
20x10 6x135/6x139.70 -19mm 2500 106.1 0
20x10 8x165.10 -18mm 3700 125.1 0
20x10 8x180 -18mm 3700 124.2 0
20x10 8x170 -18mm 3700 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x9 8x180 20mm 3700 124.2 0
20x9 6x135/6x139.70 20mm 2500 106.1 0
20x9 6x135/6x139.70 2mm 2500 106.1 0
20x9 8x165.10 1mm 3700 125.1 0
20x9 6x120/6x139.70 19mm 2500 78.1 0
20x9 8x170 1mm 3700 125.1 0
20x10 6x135/6x139.70 -19mm 2500 106.1 0
20x10 8x165.10 -18mm 3700 125.1 0
20x10 8x180 -18mm 3700 124.2 0
20x10 8x170 -18mm 3700 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x9 8x180 20mm 3700 124.2 0
20x9 6x135/6x139.70 20mm 2500 106.1 0
20x9 6x135/6x139.70 2mm 2500 106.1 0
20x9 8x165.10 1mm 3700 125.1 0
20x9 6x120/6x139.70 19mm 2500 78.1 0
20x9 8x170 1mm 3700 125.1 0
20x10 6x135/6x139.70 -19mm 2500 106.1 0
20x10 8x165.10 -18mm 3700 125.1 0
20x10 8x180 -18mm 3700 124.2 0
20x10 8x170 -18mm 3700 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x9 8x180 20mm 3700 124.2 0
20x9 6x135/6x139.70 20mm 2500 106.1 0
20x9 6x135/6x139.70 2mm 2500 106.1 0
20x9 8x165.10 1mm 3700 125.1 0
20x9 6x120/6x139.70 19mm 2500 78.1 0
20x9 8x170 1mm 3700 125.1 0
20x10 6x135/6x139.70 -19mm 2500 106.1 0
20x10 8x165.10 -18mm 3700 125.1 0
20x10 8x180 -18mm 3700 124.2 0
20x10 8x170 -18mm 3700 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x9 8x180 20mm 3700 124.2 0
20x9 6x135/6x139.70 20mm 2500 106.1 0
20x9 6x135/6x139.70 2mm 2500 106.1 0
20x9 8x165.10 1mm 3700 125.1 0
20x9 6x120/6x139.70 19mm 2500 78.1 0
20x9 8x170 1mm 3700 125.1 0
20x10 6x135/6x139.70 -19mm 2500 106.1 0
20x10 8x165.10 -18mm 3700 125.1 0
20x10 8x180 -18mm 3700 124.2 0
20x10 8x170 -18mm 3700 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x9 8x180 20mm 3700 124.2 0
20x9 6x135/6x139.70 20mm 2500 106.1 0
20x9 6x135/6x139.70 2mm 2500 106.1 0
20x9 8x165.10 1mm 3700 125.1 0
20x9 6x120/6x139.70 19mm 2500 78.1 0
20x9 8x170 1mm 3700 125.1 0
20x10 6x135/6x139.70 -19mm 2500 106.1 0
20x10 8x165.10 -18mm 3700 125.1 0
20x10 8x180 -18mm 3700 124.2 0
20x10 8x170 -18mm 3700 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x9 8x180 20mm 3700 124.2 0
20x9 6x135/6x139.70 20mm 2500 106.1 0
20x9 6x135/6x139.70 2mm 2500 106.1 0
20x9 8x165.10 1mm 3700 125.1 0
20x9 6x120/6x139.70 19mm 2500 78.1 0
20x9 8x170 1mm 3700 125.1 0
20x10 6x135/6x139.70 -19mm 2500 106.1 0
20x10 8x165.10 -18mm 3700 125.1 0
20x10 8x180 -18mm 3700 124.2 0
20x10 8x170 -18mm 3700 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x9 8x180 20mm 3700 124.2 0
20x9 6x135/6x139.70 20mm 2500 106.1 0
20x9 6x135/6x139.70 2mm 2500 106.1 0
20x9 8x165.10 1mm 3700 125.1 0
20x9 6x120/6x139.70 19mm 2500 78.1 0
20x9 8x170 1mm 3700 125.1 0
20x10 6x135/6x139.70 -19mm 2500 106.1 0
20x10 8x165.10 -18mm 3700 125.1 0
20x10 8x180 -18mm 3700 124.2 0
20x10 8x170 -18mm 3700 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x9 8x180 20mm 3700 124.2 0
20x9 6x135/6x139.70 20mm 2500 106.1 0
20x9 6x135/6x139.70 2mm 2500 106.1 0
20x9 8x165.10 1mm 3700 125.1 0
20x9 6x120/6x139.70 19mm 2500 78.1 0
20x9 8x170 1mm 3700 125.1 0
20x10 6x135/6x139.70 -19mm 2500 106.1 0
20x10 8x165.10 -18mm 3700 125.1 0
20x10 8x180 -18mm 3700 124.2 0
20x10 8x170 -18mm 3700 125.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x10 8x170 -18mm 3700 125.1 0
22x10 8x180 -18mm 3700 124.2 0
22x10 6x135/6x139.70 -19mm 2500 106.1 0
22x12 8x170 -44mm 3700 125.1 0
22x12 6x135/6x139.70 -43mm 2500 106.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x10 8x170 -18mm 3700 125.1 0
22x10 8x180 -18mm 3700 124.2 0
22x10 6x135/6x139.70 -19mm 2500 106.1 0
22x12 8x170 -44mm 3700 125.1 0
22x12 6x135/6x139.70 -43mm 2500 106.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x10 8x170 -18mm 3700 125.1 0
22x10 8x180 -18mm 3700 124.2 0
22x10 6x135/6x139.70 -19mm 2500 106.1 0
22x12 8x170 -44mm 3700 125.1 0
22x12 6x135/6x139.70 -43mm 2500 106.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x10 8x170 -18mm 3700 125.1 0
22x10 8x180 -18mm 3700 124.2 0
22x10 6x135/6x139.70 -19mm 2500 106.1 0
22x12 8x170 -44mm 3700 125.1 0
22x12 6x135/6x139.70 -43mm 2500 106.1 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
22x10 8x170 -18mm 3700 125.1 0
22x10 8x180 -18mm 3700 124.2 0
22x10 6x135/6x139.70 -19mm 2500 106.1 0
22x12 8x170 -44mm 3700 125.1 0
22x12 6x135/6x139.70 -43mm 2500 106.1 0