M131 TARGA

  • Brand: Niche
100% SATISFACTION GUARANTEE
FITMENT GUARANTEE
SHIPPING AVAILABLE
BEST PRICE

Call us now get the best deal on these wheels.

Size

Call us now get the best deal on these wheels.



Size PCD Offset Load/Speed Rating Centre Bore Price  
17x8 5x114.30 40mm 1600 72.56 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x8 5x112 42mm 1600 66.56 0
18x8 5x114.30 40mm 1600 72.56 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
18x8 5x112 42mm 1600 66.56 0
18x8 5x114.30 40mm 1600 72.56 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
19x8.5 5x120 35mm 1600 72.56 0
19x8.5 5x114.30 35mm 1600 72.56 0
19x8.5 5x112 42mm 1600 66.56 0
19x9.5 5x120 35mm 1600 72.56 0
19x9.5 5x114.30 35mm 1600 72.56 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
19x8.5 5x120 35mm 1600 72.56 0
19x8.5 5x114.30 35mm 1600 72.56 0
19x8.5 5x112 42mm 1600 66.56 0
19x9.5 5x120 35mm 1600 72.56 0
19x9.5 5x114.30 35mm 1600 72.56 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
19x8.5 5x120 35mm 1600 72.56 0
19x8.5 5x114.30 35mm 1600 72.56 0
19x8.5 5x112 42mm 1600 66.56 0
19x9.5 5x120 35mm 1600 72.56 0
19x9.5 5x114.30 35mm 1600 72.56 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
19x8.5 5x120 35mm 1600 72.56 0
19x8.5 5x114.30 35mm 1600 72.56 0
19x8.5 5x112 42mm 1600 66.56 0
19x9.5 5x120 35mm 1600 72.56 0
19x9.5 5x114.30 35mm 1600 72.56 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
19x8.5 5x120 35mm 1600 72.56 0
19x8.5 5x114.30 35mm 1600 72.56 0
19x8.5 5x112 42mm 1600 66.56 0
19x9.5 5x120 35mm 1600 72.56 0
19x9.5 5x114.30 35mm 1600 72.56 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x8.5 5x120 35mm 1800 72.56 0
20x8.5 5x108 40mm 1800 63.36 0
20x8.5 5x114.30 35mm 1800 72.56 0
20x8.5 5x114.30 42mm 1800 72.56 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x8.5 5x120 35mm 1800 72.56 0
20x8.5 5x108 40mm 1800 63.36 0
20x8.5 5x114.30 35mm 1800 72.56 0
20x8.5 5x114.30 42mm 1800 72.56 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x8.5 5x120 35mm 1800 72.56 0
20x8.5 5x108 40mm 1800 63.36 0
20x8.5 5x114.30 35mm 1800 72.56 0
20x8.5 5x114.30 42mm 1800 72.56 0
Size PCD Offset Load/Speed Rating Centre Bore Price  
20x8.5 5x120 35mm 1800 72.56 0
20x8.5 5x108 40mm 1800 63.36 0
20x8.5 5x114.30 35mm 1800 72.56 0
20x8.5 5x114.30 42mm 1800 72.56 0