- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Advanti Static – DST GLOSS BLACK
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18X9.0 | 5X114.3 | 35 | 700 | 73.1 | ||
| 18X8.0 | 5X112 | 35 | 700 | 66.6 | ||
| 18X8.0 | 5X114.3 | 35 | 700 | 73.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 19X9.5 | 5X120 | 45 | 700 | 72.6 | ||
| 19X8.5 | 5X112 | 35 | 700 | 66.6 | ||
| 19X8.5 | 5X100 | 35 | 700 | 73.1 | ||
| 19X8.5 | 5X114.3 | 35 | 700 | 73.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20X8.5 | 5X112 | 35 | 700 | 66.6 | ||
| 20X8.5 | 5X114.3 | 35 | 700 | 73.1 | ||
| 20X9.0 | 5X120 | 35 | 700 | 72.6 |
