- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Advanti Typhoon Black MATT BLACK
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 16X7.0 | 6X139.7 | 20 | 955 | 110.2 | ||
| 16X7 | 6X139.7 | 45 | 955 | 110.2 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17X8.0 | 6X114.3 | 45 | 955 | 66.1 | ||
| 17X8 | 6X139.7 | 20 | 955 | 110.2 | ||
| 17X8 | 6X139.7 | 45 | 955 | 110.2 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18X8.0 | 6X139.7 | 20 | 955 | 110.2 | ||
| 18X8.0 | 6X114.3 | 45 | 955 | 66.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 20X8.5 | 6X139.7 | 20 | 955 | 110.2 | ||
| 20X8.5 | 6X139.7 | 45 | 955 | 110.2 | ||
| 20X8.5 | 6X114.3 | 45 | 955 | 66.1 | ||
| 20X8.5 | 5X114.3 | 45 | 955 | 73.1 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 22X9.0 | 6X139.7 | 20 | 955 | 110.2 |

