- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
AMBUSH
| Size | PCD | Offset | Load Rating | Price |
|---|---|---|---|---|
| 17X8 | 6/114.3 | 20P | 1200KG | |
| 17X8 | 6/130 | 20P | 1200KG | |
| 17X8 | 5/127 | 0P | 1200KG | |
| 17X8 | 5/127 | 20P | 1200KG | |
| 17X8 | 6/139.7 | 0P | 1200KG | |
| 17X8 | 6/139.7 | 18P | 1200KG |
| Size | PCD | Offset | Load Rating | Price |
|---|---|---|---|---|
| 18X8 | 6/114.3 | 20P | 1200KG |
| Size | PCD | Offset | Load Rating | Price |
|---|---|---|---|---|
| 18X9 | 6/139.7 | 0P | 1200KG | |
| 18X9 | 6/139.7 | 18P | 1200KG |
| Size | PCD | Offset | Load Rating | Price |
|---|---|---|---|---|
| 20X8.5 | 6/114.3 | 30P | 1200KG |
| Size | PCD | Offset | Load Rating | Price |
|---|---|---|---|---|
| 20X9 | 6/139.7 | 0P | 1200KG | |
| 20X9 | 6/139.7 | 18P | 1200KG |




