- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
American Racing – AR61 OUTLAW I
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 14x7 | 5x120.65 | 0mm | 1580 | 83.06 | ||
| 14x7 | 5x114.30 | 0mm | 1580 | 83.06 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 15x7 | 5x120.65 | -6mm | 1900 | 83.06 | ||
| 15x7 | 5x114.30 | -6mm | 1900 | 83.06 | ||
| 15x7 | 5x127 | -6mm | 1900 | 83.06 | ||
| 15x8 | 5x120.65 | -19mm | 1900 | 83.06 | ||
| 15x8 | 5x114.30 | -19mm | 1900 | 83.06 | ||
| 15x8 | 5x127 | -19mm | 1900 | 83.06 | ||
| 15x8 | 6x139.70 | -19mm | 1900 | 108 | ||
| 15x8 | 5x139.70 | -19mm | 1900 | 108 | ||
| 15x10 | 5x120.65 | -38mm | 1900 | 83.06 | ||
| 15x10 | 5x114.30 | -38mm | 1900 | 83.06 | ||
| 15x10 | 5x127 | -38mm | 1900 | 83.06 | ||
| 15x10 | 6x139.70 | -38mm | 1900 | 108 | ||
| 15x10 | 5x139.70 | -38mm | 1900 | 108 |
