American Racing – AR62 OUTLAW II – Satin Black

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    14x6 5x114.30 6mm 1580 83.06
    14x7 4x108 0mm 1580 75.5
    14x7 5x120.65 0mm 1580 83.06
    14x7 5x101.60 0mm 1580 75.5
    14x7 4x114.30 0mm 1580 75.5
    14x7 5x114.30 0mm 1580 83.06
    Size PCD Offset Load/Speed Rating Centre Bore Price
    15x7 6x139.70 -6mm 1900 108
    15x7 5x139.70 -6mm 1900 108
    15x7 5x127 -6mm 1900 83.06
    15x7 5x114.30 -6mm 1900 83.06
    15x7 5x120.65 50mm 1580 70.3
    15x7 5x120.65 -6mm 1900 83.06
    15x8 6x139.70 -19mm 1900 108
    15x8 5x139.70 -19mm 1900 108
    15x8 5x120.65 -19mm 1900 83.06
    15x8 5x114.30 -19mm 1900 83.06
    15x8 5x127 -19mm 1900 83.06
    15x10 6x139.70 -38mm 1900 108
    15x10 5x120.65 -38mm 1900 83.06
    15x10 5x139.70 -38mm 1900 108
    15x10 5x114.30 -38mm 1900 83.06
    15x10 5x127 -38mm 1900 83.06
    Size PCD Offset Load/Speed Rating Centre Bore Price
    16x7 8x165.10 -8mm 3200 130.81
    16x8 8x170 0mm 3100 130.81
    16x8 6x139.70 0mm 2200 108
    16x8 5x139.70 0mm 2200 108
    16x8 5x135 0mm 2200 87.1
    16x8 6x139.70 25mm 2200 78.1
    16x8 8x165.10 0mm 3100 130.81
    16x8 5x114.30 0mm 2200 83.06
    16x10 8x170 -25mm 3100 130.81
    16x10 8x165.10 -25mm 3100 130.81
    Size PCD Offset Load/Speed Rating Centre Bore Price
    17x8 8x170 18mm 3640 130.81
    17x8 5x127 18mm 2500 71.5
    17x8 6x120 18mm 2500 66.9
    17x8 5x139.70 18mm 2500 78.1
    17x8 8x180 18mm 3640 130.81
    17x8 8x165.10 18mm 3640 130.81
    17x8 6x139.70 18mm 2500 108
    17x8 6x135 18mm 2500 87.1
    17x8 6x135 30mm 2500 87.1
    17x8 8x165.10 0mm 3500 130.81
    17x8 8x170 0mm 3500 130.81
    17x8 6x139.70 0mm 2500 108
    17x8 5x127 0mm 2500 83.06
    17x8 5x127 30mm 2500 71.5
    17x8 6x139.70 30mm 2500 78.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    18x8 5x139.70 18mm 2500 78.1
    18x8 6x120 18mm 2500 66.9
    18x8 8x165.10 18mm 3640 130.81
    18x8 6x139.70 18mm 2500 108
    18x8 6x139.70 0mm 2500 108
    18x8 5x139.70 0mm 2500 108
    18x8 8x180 18mm 3640 130.81
    18x8 5x127 0mm 2500 83.06
    18x8 6x139.70 30mm 2500 78.1
    18x8 5x127 18mm 2500 71.5
    18x8 8x170 18mm 3640 130.81
    18x8 8x170 0mm 3640 130.81
    18x8 5x127 30mm 2500 71.5
    18x8 6x135 18mm 2500 87.1
    18x8 6x135 30mm 2500 87.1
    Scroll to Top

    Enquiry Form