American Racing – AR893 MAINLINE Gloss Black Machined

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    16x8 5x127 0mm 2200 78.3
    16x8 6x139.70 0mm 2500 106.25
    16x8 5x114.30 0mm 2200 72.6
    Size PCD Offset Load/Speed Rating Centre Bore Price
    17x8 5x139.70 25mm 2200 108
    17x8 5x120 25mm 2500 74.1
    17x8 6x139.70 0mm 2500 106.25
    17x8 6x139.70 25mm 2500 106.25
    17x8 6x135 25mm 2500 87.1
    17x8 5x127 0mm 2500 78.3
    17x8 5x114.30 25mm 2500 72.6
    Size PCD Offset Load/Speed Rating Centre Bore Price
    18x8.5 5x127 12mm 2200 78.3
    18x8.5 6x135 12mm 2200 87.1
    18x8.5 5x127 30mm 2500 78.3
    18x8.5 5x120 30mm 2500 74.1
    18x8.5 6x139.70 30mm 2500 106.25
    18x8.5 6x139.70 12mm 2500 106.25
    18x8.5 6x135 30mm 2500 87.1
    18x8.5 5x114.30 30mm 2500 72.6
    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x8.5 6x139.70 35mm 2500 106.25
    20x8.5 6x139.70 15mm 2500 106.25
    20x8.5 6x135 35mm 2500 87.1
    20x8.5 5x127 35mm 2500 78.3
    20x8.5 5x114.30 35mm 2500 72.6
    Scroll to Top

    Enquiry Form