- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
AR767
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 15x7 | 5x114.30 | 0mm | 1600 | 72.6 | ||
| 15x7 | 5x120.65 | 0mm | 1600 | 72.6 | ||
| 15x7 | 5x127 | 0mm | 1600 | 78.3 | ||
| 15x7 | 6x139.70 | 0mm | 1600 | 108 | ||
| 15x7 | 5x139.70 | 0mm | 1600 | 108 | ||
| 15x8 | 5x114.30 | -12mm | 1500 | 72.6 | ||
| 15x8 | 5x120.65 | -11mm | 1500 | 72.6 | ||
| 15x8 | 5x139.70 | -12mm | 1500 | 108 | ||
| 15x8 | 6x139.70 | -12mm | 1500 | 108 | ||
| 15x8 | 5x127 | -11mm | 1500 | 78.3 | ||
| 15x10 | 5x120.65 | -37mm | 1500 | 72.6 | ||
| 15x10 | 5x114.30 | -38mm | 1500 | 72.6 | ||
| 15x10 | 5x139.70 | -38mm | 1500 | 108 | ||
| 15x10 | 6x139.70 | -38mm | 1500 | 108 | ||
| 15x10 | 5x127 | -38mm | 1500 | 78.3 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 16x7 | 5x127 | 0mm | 1700 | 78.3 | ||
| 16x7 | 8x165.10 | 0mm | 3650 | 130.81 | ||
| 16x7 | 6x139.70 | 0mm | 2000 | 108 | ||
| 16x7 | 5x139.70 | 0mm | 2000 | 108 | ||
| 16x8 | 5x135 | 12mm | 2000 | 87.1 | ||
| 16x8 | 8x165.10 | 12mm | 3650 | 130.81 | ||
| 16x8 | 6x139.70 | 12mm | 2000 | 108 | ||
| 16x8 | 5x139.70 | 12mm | 2000 | 108 |
