- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
AR921 TRIGGER Gloss Black Machined
Wheel Specifications
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 16x7 | 5x108/5x114.30 | 40mm | 1400 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 17x7 | 5x108/5x114.30 | 40mm | 1400 | 72.6 | ||
| 17x7 | 5x114.30/5x120 | 40mm | 1400 | 74.1 | ||
| 17x7 | 5x110/5x115 | 40mm | 1400 | 72.6 | ||
| 17x8 | 5x115 | 15mm | 1400 | 72.6 |
| Size | PCD | Offset | Load Rating | Centre Bore | Price | |
|---|---|---|---|---|---|---|
| 18x8 | 5x115 | 15mm | 1900 | 72.6 | ||
| 18x8 | 5x115 | 38mm | 1900 | 74.1 | ||
| 18x8 | 5x114.30/5x120 | 38mm | 1900 | 74.1 |
