AR931

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Wheel Specifications

    Size PCD Offset Load/Speed Rating Centre Bore Price
    17x8.5 6x135 30mm 2500 87.1
    17x8.5 6x120 15mm 2500 66.9
    17x8.5 6x114.30 30mm 2500 72.6
    17x8.5 5x139.70 15mm 2500 78
    17x8.5 6x135 15mm 2500 87.1
    17x8.5 6x132 30mm 2500 74.5
    17x8.5 6x139.70 30mm 2500 106.25
    17x8.5 6x139.70 15mm 2500 106.25
    Size PCD Offset Load/Speed Rating Centre Bore Price
    18x8.5 5x127 15mm 2500 71.5
    18x8.5 5x150 30mm 2500 110.5
    18x8.5 6x135 30mm 2500 87.1
    18x8.5 5x139.70 15mm 2500 78
    18x8.5 6x135 15mm 2500 87.1
    Size PCD Offset Load/Speed Rating Centre Bore Price
    20x8.5 6x135 15mm 2500 87.1
    20x8.5 6x135 30mm 2500 87.1
    20x8.5 6x139.70 15mm 2500 106.25
    20x8.5 6x139.70 30mm 2500 106.25
    20x8.5 6x132 30mm 2500 74.5
    20x8.5 6x120 15mm 2500 66.9
    Scroll to Top

    Enquiry Form