- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
BFGoodrich All Terrain T/A KO2
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 30x9.5 R15 | 104S | |||||
| 31x10.5 R15 | 109S | |||||
| 32x11.5 R15 | 113R | |||||
| 33x10.5 R15 | 114R | |||||
| 33x12.5 R15 | 108R | |||||
| 35x12.5 R15 | 113Q | |||||
| 215/75 R15 | 100/97S | |||||
| 235/75 R15 | 104/101S | |||||
| 16" | ||||||
| 215/65 R16 | 103/100S | |||||
| 215/70 R16 | 100/97S | |||||
| 225/70 R16 | 102/99R | |||||
| 225/75 R16 | 115/112S | |||||
| 235/70 R16 | 104/101S | |||||
| 235/85 R16 | 120/116S | |||||
| 245/70 R16 | 113/110S | |||||
| 245/75 R16 | 120/116S | |||||
| 255/70 R16 | 120/117S | |||||
| 265/70 R16 | 121/118S | |||||
| 265/75 R16 | 123/120R | |||||
| 275/70 R16 | 119/116S | |||||
| 285/75 R16 | 126/123R | |||||
| 295/75 R16 | 128/125R | |||||
| 305/70 R16 | 124/121R | |||||
| 315/75 R16 | 127/124R | |||||
| 17" | ||||||
| 33x12.5 R17 | 120S | |||||
| 225/65 R17 | 107/103S | |||||
| 225/70 R17 | 110/107S | |||||
| 235/65 R17 | 109/105R | |||||
| 245/65 R17 | 111/108S | |||||
| 245/70 R17 | 119/116S | |||||
| 245/75 R17 | 121/118S | |||||
| 255/65 R17 | 114/110S | |||||
| 255/70 R17 | 121/118S | |||||
| 265/65 R17 | 120/117S | |||||
| 265/70 R17 | 121/118S | |||||
| 275/65 R17 | 121/118S | |||||
| 275/70 R17 | 121/118R | |||||
| 285/70 R17 | 121/118R | |||||
| 285/70 R17 | 116/113S | |||||
| 305/65 R17 | 121/118R | |||||
| 315/70 R17 | 121/118S | |||||
| 18" | ||||||
| 33x12.5 R18 | 118S | |||||
| 35x12.5 R18 | 123R | |||||
| 235/60 R18 | 108/104R | |||||
| 255/55 R18 | 109/105R | |||||
| 265/60 R18 | 119/116S | |||||
| 265/65 R18 | 117/114R | |||||
| 265/65 R18 | 122/119R | |||||
| 265/70 R18 | 124/121R | |||||
| 275/65 R18 | 123/120R | |||||
| 275/70 R18 | 125/122R | |||||
| 285/60 R18 | 118/115S | |||||
| 285/65 R18 | 125/122R | |||||
| 305/65 R18 | 124/121R | |||||
| 20" | ||||||
| 33x12.5R20 | 114S | |||||
| 35x12.5R20 | 121R | |||||
| 275/55R20 | 115/112S | |||||
| 275/60R20 | 119/116S | |||||
| 275/65R20 | 126/123S | |||||
| 285/55R20 | 117/114T | |||||
| 285/60R20 | 125/122S | |||||
| 305/55R20 | 121/118S | |||||
| 325/60R20 | 126/123S | |||||
| 22" | ||||||
| 33x12.5R22 | 109R | |||||
| 35x12.5R22 | 117R | |||||
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 30x9.5 R15 | 104S | - | Call Now |
| 31x10.5 R15 | 109S | - | Call Now |
| 32x11.5 R15 | 113R | - | Call Now |
| 33x10.5 R15 | 114R | - | Call Now |
| 33x12.5 R15 | 108R | - | Call Now |
| 35x12.5 R15 | 113Q | - | Call Now |
| 215/75 R15 100/ | 97S | - | Call Now |
| 235/75 R15 104/ | 101S | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 215/65 R16 103/ | 100S | - | Call Now |
| 215/70 R16 100/ | 97S | - | Call Now |
| 225/70 R16 102/ | 99R | - | Call Now |
| 225/75 R16 115/ | 112S | - | Call Now |
| 235/70 R16 104/ | 101S | - | Call Now |
| 235/85 R16 120/ | 116S | - | Call Now |
| 245/70 R16 113/ | 110S | - | Call Now |
| 245/75 R16 120/ | 116S | - | Call Now |
| 255/70 R16 120/ | 117S | - | Call Now |
| 265/70 R16 121/ | 118S | - | Call Now |
| 265/75 R16 123/ | 120R | - | Call Now |
| 275/70 R16 119/ | 116S | - | Call Now |
| 285/75 R16 126/ | 123R | - | Call Now |
| 295/75 R16 128/ | 125R | - | Call Now |
| 305/70 R16 124/ | 121R | - | Call Now |
| 315/75 R16 127/ | 124R | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 33x12.5 R17 | 120S | - | Call Now |
| 225/65 R17 107/ | 103S | - | Call Now |
| 225/70 R17 110/ | 107S | - | Call Now |
| 235/65 R17 109/ | 105R | - | Call Now |
| 245/65 R17 111/ | 108S | - | Call Now |
| 245/70 R17 119/ | 116S | - | Call Now |
| 245/75 R17 121/ | 118S | - | Call Now |
| 255/65 R17 114/ | 110S | - | Call Now |
| 255/70 R17 121/ | 118S | - | Call Now |
| 265/65 R17 120/ | 117S | - | Call Now |
| 265/70 R17 121/ | 118S | - | Call Now |
| 275/65 R17 121/ | 118S | - | Call Now |
| 275/70 R17 121/ | 118R | - | Call Now |
| 285/70 R17 121/ | 118R | - | Call Now |
| 285/70 R17 116/ | 113S | - | Call Now |
| 305/65 R17 121/ | 118R | - | Call Now |
| 315/70 R17 121/ | 118S | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 33x12.5 R18 | 118S | - | Call Now |
| 35x12.5 R18 | 123R | - | Call Now |
| 235/60 R18 108/ | 104R | - | Call Now |
| 255/55 R18 109/ | 105R | - | Call Now |
| 265/60 R18 119/ | 116S | - | Call Now |
| 265/65 R18 117/ | 114R | - | Call Now |
| 265/65 R18 122/ | 119R | - | Call Now |
| 265/70 R18 124/ | 121R | - | Call Now |
| 275/65 R18 123/ | 120R | - | Call Now |
| 275/70 R18 125/ | 122R | - | Call Now |
| 285/60 R18 118/ | 115S | - | Call Now |
| 285/65 R18 125/ | 122R | - | Call Now |
| 305/65 R18 124/ | 121R | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 33x12.5R20 | 114S | - | Call Now |
| 35x12.5R20 | 121R | - | Call Now |
| 275/55R20 115/ | 112S | - | Call Now |
| 275/60R20 119/ | 116S | - | Call Now |
| 275/65R20 126/ | 123S | - | Call Now |
| 285/55R20 117/ | 114T | - | Call Now |
| 285/60R20 125/ | 122S | - | Call Now |
| 305/55R20 121/ | 118S | - | Call Now |
| 325/60R20 126/ | 123S | - | Call Now |
