BFGoodRich G-Force Phenom T/A
Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
---|---|---|---|---|---|---|
16" | ||||||
205/55Z R16 | 94W | |||||
17" | ||||||
205/45Z R17 | 88W | |||||
205/50Z R17 | 93W | |||||
215/45Z R17 | 91W | |||||
215/50Z R17 | 95W | |||||
215/55 R17 | 98W | |||||
225/45Z R17 | 94W | |||||
225/55 R17 | 101W | |||||
235/55 R17 | 103W | |||||
18" | ||||||
215/45Z R18 | 93W | |||||
225/40Z R18 | 92W | |||||
235/40Z R18 | 95W | |||||
235/45Z R18 | 98W | |||||
245/40Z R18 | 97W | |||||
245/45Z R18 | 100W | |||||
19" | ||||||
235/35Z R19 | 91W | |||||
245/35Z R19 | 93W | |||||
245/40Z R19 | 98W | |||||
275/35Z R19 | 100W | |||||
20" | ||||||
245/35ZR20 | 95W | |||||
245/45ZR20 | 103W |
Tyre Specifications
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
205/ R16 94W XL | 55Z | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
205/ R17 88W XL | 45Z | - | Call Now |
205/ R17 93W XL | 50Z | - | Call Now |
215/ R17 91W XL | 45Z | - | Call Now |
215/ R17 95W XL | 50Z | - | Call Now |
215/55 R17 XL | 98W | - | Call Now |
225/ R17 94W XL | 45Z | - | Call Now |
225/55 R17 XL | 101W | - | Call Now |
235/55 R17 XL | 103W | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
215/ R18 93W XL | 45Z | - | Call Now |
225/ R18 92W XL | 40Z | - | Call Now |
235/ R18 95W XL | 40Z | - | Call Now |
235/ R18 98W XL | 45Z | - | Call Now |
245/ R18 97W XL | 40Z | - | Call Now |
245/ R18 100W XL | 45Z | - | Call Now |