- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
BFGoodRich Radial T/A
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 13" | ||||||
| 205/60 R13 | 86S | |||||
| 14" | ||||||
| 205/70 R14 | 93S | |||||
| 225/60 R14 | 94S | |||||
| 225/70 R14 | 98S | |||||
| 235/60 R14 | 96S | |||||
| 245/60 R14 | 98S | |||||
| 15" | ||||||
| 205/60 R15 | 90S | |||||
| 215/60 R15 | 93S | |||||
| 215/65 R15 | 95S | |||||
| 215/70 R15 | 97S | |||||
| 225/60 R15 | 95S | |||||
| 235/60 R15 | 98S | |||||
| 245/60 R15 | 100S | |||||
| 255/60 R15 | 102S | |||||
| 255/70 R15 | 108S | |||||
| 275/60 R15 | 107S | |||||
| 295/50 R15 | 105S | |||||
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 205/60 R13 | 86S | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 205/70 R14 | 93S | - | Call Now |
| 225/60 R14 | 94S | - | Call Now |
| 225/70 R14 | 98S | - | Call Now |
| 235/60 R14 | 96S | - | Call Now |
| 245/60 R14 | 98S | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 205/60 R15 | 90S | - | Call Now |
| 215/60 R15 | 93S | - | Call Now |
| 215/65 R15 | 95S | - | Call Now |
| 215/70 R15 | 97S | - | Call Now |
| 225/60 R15 | 95S | - | Call Now |
| 235/60 R15 | 98S | - | Call Now |
| 245/60 R15 | 100S | - | Call Now |
| 255/60 R15 | 102S | - | Call Now |
| 255/70 R15 | 108S | - | Call Now |
| 275/60 R15 | 107S | - | Call Now |
| 295/50 R15 | 105S | - | Call Now |
