- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
BFGoodRich Trail Terrain
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 235/75 R15 | 109T | |||||
| 16" | ||||||
| 205/80 R16 | 104T | XL | ||||
| 215/65 R16 | 98T | |||||
| 225/75 R16 | 108T | XL | ||||
| 235/70 R16 | 106T | |||||
| 245/70 R16 | 111T | |||||
| 245/75 R16 | 111T | |||||
| 255/70 R16 | 115T | |||||
| 265/70 R16 | 112T | |||||
| 265/75 R16 | 116T | |||||
| 17" | ||||||
| 215/60 R17 | 96H | |||||
| 215/65 R17 | 99T | |||||
| 225/60 R17 | 99H | |||||
| 225/65 R17 | 102T | |||||
| 235/65 R17 | 108T | |||||
| 245/65 R17 | 111T | |||||
| 245/70 R17 | 114T | XL | ||||
| 245/75 R17 | 112T | |||||
| 255/65 R17 | 110T | |||||
| 265/65 R17 | 112T | |||||
| 265/70 R17 | 115T | |||||
| 285/70 R17 | 117T | |||||
| 18" | ||||||
| 225/55 R18 | 102H | XL | ||||
| 225/60 R18 | 100H | |||||
| 235/55 R18 | 104H | XL | ||||
| 235/60 R18 | 107H | XL | ||||
| 245/60 R18 | 105H | |||||
| 255/55 R18 | 109H | XL | ||||
| 255/70 R18 | 116H | XL | ||||
| 265/60 R18 | 110T | |||||
| 265/65 R18 | 114T | XL | ||||
| 265/70 R18 | 116T | |||||
| 275/65 R18 | 116T | |||||
| 285/60 R18 | 116H | |||||
| 19" | ||||||
| 235/55 R19 | 105H | XL | ||||
| 255/55 R19 | 111H | XL | ||||
| 20" | ||||||
| 245/50R20 | 102H | XL | ||||
| 245/60R20 | 107H | |||||
| 255/55R20 | 110H | XL | ||||
| 265/50R20 | 107H | |||||
| 275/55R20 | 113T | |||||
| 275/60R20 | 115T | |||||
| 22" | ||||||
| 285/45R22 | 114H | XL | ||||
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 235/75 R15 | 109T | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 205/80 R16 XL | 104T | - | Call Now |
| 215/65 R16 | 98T | - | Call Now |
| 225/75 R16 XL | 108T | - | Call Now |
| 235/70 R16 | 106T | - | Call Now |
| 245/70 R16 | 111T | - | Call Now |
| 245/75 R16 | 111T | - | Call Now |
| 255/70 R16 | 115T | - | Call Now |
| 265/70 R16 | 112T | - | Call Now |
| 265/75 R16 | 116T | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 215/60 R17 | 96H | - | Call Now |
| 215/65 R17 | 99T | - | Call Now |
| 225/60 R17 | 99H | - | Call Now |
| 225/65 R17 | 102T | - | Call Now |
| 235/65 R17 | 108T | - | Call Now |
| 245/65 R17 | 111T | - | Call Now |
| 245/70 R17 XL | 114T | - | Call Now |
| 245/75 R17 | 112T | - | Call Now |
| 255/65 R17 | 110T | - | Call Now |
| 265/65 R17 | 112T | - | Call Now |
| 265/70 R17 | 115T | - | Call Now |
| 285/70 R17 | 117T | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 225/55 R18 XL | 102H | - | Call Now |
| 225/60 R18 | 100H | - | Call Now |
| 235/55 R18 XL | 104H | - | Call Now |
| 235/60 R18 XL | 107H | - | Call Now |
| 245/60 R18 | 105H | - | Call Now |
| 255/55 R18 XL | 109H | - | Call Now |
| 255/70 R18 XL | 116H | - | Call Now |
| 265/60 R18 | 110T | - | Call Now |
| 265/65 R18 XL | 114T | - | Call Now |
| 265/70 R18 | 116T | - | Call Now |
| 275/65 R18 | 116T | - | Call Now |
| 285/60 R18 | 116H | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 235/55 R19 XL | 105H | - | Call Now |
| 255/55 R19 XL | 111H | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 245/50R20 XL | 102H | - | Call Now |
| 245/60R20 | 107H | - | Call Now |
| 255/55R20 XL | 110H | - | Call Now |
| 265/50R20 | 107H | - | Call Now |
| 275/55R20 | 113T | - | Call Now |
| 275/60R20 | 115T | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 285/45R22 XL | 114H | - | Call Now |
