- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Bridgestone ALENZA SPORT A/S
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 235/65R17 | 104H | |||||
| 18" | ||||||
| 235/60R18 | 103H | |||||
| 19" | ||||||
| 235/55R19 | 101V | |||||
| 21" | ||||||
| 285/45R21 | 113V | NC0 | ||||
| 315/40R21 | 115V | NC0 | ||||
Our Christmas Break is from 22 Dec to 11 Jan 2026 and we are closed now. We will re-open on 12 Jan 2026. Have a great Season's Greetings and see you in the New Year.