- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Bridgestone Turanza 6
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 195/65R15 | 95V | XL | ✓ | |||
| 205/65R15 | 99V | XL | ✓ | |||
| 16" | ||||||
| 185/55R16 | 83V | ✓ | ||||
| 195/50R16 | 84W | ✓ | ||||
| 195/55R16 | 91V | ✓ | ||||
| 195/60R16 | 89H | ✓ | ||||
| 205/55R16 | 94V | XL | ✓ | |||
| 205/55R16 | 94W | XL | ✓ | |||
| 205/60R16 | 96W | XL | ✓ | |||
| 205/65R16 | 95V | ✓ | ||||
| 215/55R16 | 97W | XL | ✓ | |||
| 215/60R16 | 99W | XL | ✓ | |||
| 225/55R16 | 99W | XL | ✓ | |||
| 225/60R16 | 102W | XL | ✓ | |||
| 17" | ||||||
| 205/50R17 | 93W | ✓ | ||||
| 205/55R17 | 95W | XL | ✓ | |||
| 215/45R17 | 91W | XL | ✓ | |||
| 215/50R17 | 95W | XL | ✓ | |||
| 215/55R17 | 94W | ✓ | ||||
| 215/60R17 | 100H | ✓ | ||||
| 215/60R17 | 96H | ✓ | ||||
| 225/45R17 | 94W | XL | ✓ | |||
| 225/50R17 | 98W | XL | ✓ | |||
| 225/55R17 | 101W | XL | ✓ | |||
| 235/50R17 | 100W | XL | ✓ | |||
| 235/55R17 | 103W | XL | ✓ | |||
| 255/60R17 | 106V | ✓ | ||||
| 18" | ||||||
| 215/45R18 | 93W | ✓ | ||||
| 215/50R18 | 92W | ✓ | ||||
| 225/40R18 | 92W | ✓ | ||||
| 225/45R18 | 95W | XL | ✓ | |||
| 225/50R18 | 95V | ✓ | ||||
| 225/55R18 | 102V | ✓ | ||||
| 225/55R18 | 102Y | XL | *MO | ✓ | ||
| 225/60R18 | 100H | ✓ | ||||
| 235/40R18 | 95W | XL | ✓ | |||
| 235/45R18 | 94W | ✓ | ||||
| 235/45R18 | 98W | XL | ✓ | |||
| 235/50R18 | 101W | XL | ✓ | |||
| 235/55R18 | 100V | ✓ | ||||
| 235/60R18 | 107W | ✓ | ||||
| 245/40R18 | 97W | ✓ | ||||
| 245/45R18 | 100W | ✓ | ||||
| 19" | ||||||
| 205/55R19 | 97V | ✓ | ||||
| 225/40R19 | 93W | ✓ | ||||
| 225/45R19 | 96W | XL | ✓ | |||
| 225/50R19 | 96V | ✓ | ||||
| 235/40R19 | 96W | XL | ✓ | |||
| 235/45R19 | 99V | XL | AR | ENLITEN technology | ✓ | |
| 245/40R19 | 98W | XL | ✓ | |||
| 245/45R19 | 102W | ✓ | ||||
| 245/45R19 | 102Y | *MO | ✓ | |||
| 245/50R19 | 105W | ✓ | ||||
| 255/35R19 | 96W | ✓ | ||||
| 275/35R19 | 100W | ✓ | ||||
| 20" | ||||||
| 235/45R20 | 100W | ✓ | ||||
| 245/40R20 | 99Y | *MO | ✓ | |||
| 255/40R20 | 101W | ✓ | ||||
| 255/45R20 | 105Y | * | B-SILENT | ✓ | ||
| 255/55R20 | 110W | ✓ | ||||
| 275/45R20 | 110Y | ✓ | ||||
| 275/50R20 | 113W | ✓ | ||||
| 285/40R20 | 108Y | * | ✓ | |||
| 21" | ||||||
| 255/35R21 | 98Y | ✓ | ||||
| 255/40R21 | 102Y | XL | * | B-SILENT | ✓ | |
| 255/40R21 | 102Y | ✓ | ||||
| 265/45R21 | 104W | ✓ | ||||
| 275/40R21 | 107Y | ✓ | ||||
| 275/45R21 | 110Y | ✓ | ||||
| 285/35R21 | 105Y | XL | * | ✓ | ||
| 285/45R21 | 113Y | ✓ | ||||
| 295/40R21 | 111Y | ✓ | ||||
| 315/40R21 | 111Y | ✓ | ||||
| 22" | ||||||
| 265/35R22 | 102W | XL | ✓ | |||
| 275/35R22 | 104Y | ✓ | ||||
| 275/40R22 | 107Y | ✓ | ||||
| 315/30R22 | 107Y | XL | ||||
