Continental ContiCrossContact LX Sport
Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
---|---|---|---|---|---|---|
16" | ||||||
245/70 R16 | 111T | |||||
18" | ||||||
235/60 R18 | 107V | |||||
20" | ||||||
245/45 R20 | 103W | |||||
265/45 R20 | 108V | |||||
275/45 R20 | 110V | |||||
275/45 R20 | 110V | |||||
21" | ||||||
265/45 R21 | 108W | |||||
265/45 R21 | 108W | |||||
275/45 R21 | 110Y | |||||
275/45 R 21 | 110Y | |||||
275/45 R 21 | 110V | |||||
275/45 R 21 | 110Y | |||||
22" | ||||||
265/40 R22 | 106Y | |||||
275/40 R22 | 108Y | |||||
275/40 R22 | 108Y | |||||
285/40 R22 | 110Y |
Tyre Specifications
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
245/70 R16 XL | VW | 111T | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
235/65 R17 | 104H | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
235/60 R18 | 103H | - | Call Now |
235/60 R18 XL | LAND ROVER,LR | 107V | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
245/45 R20 XL | LAND ROVER,LR | 103W | - | Call Now |
265/45 R20 XL | TESLA,T1,C_S | 108V | - | Call Now |
275/45 R20 XL | PORSCHE,NO | 110V | - | Call Now |
275/45 R20 XL | TESLA,T1,C_S | 110V | - | Call Now |