Continental ContiCrossContact UHP
Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
---|---|---|---|---|---|---|
19" | ||||||
235/55 R19 | 105W | |||||
235/55 R19 | 105W | |||||
20" | ||||||
245/45 R20 | 103W | |||||
275/40 R20 | 106Y | |||||
245/45 R20 | 103W | |||||
275/40 R20 | 106Y | |||||
21" | ||||||
265/40 R21 | 105Y | |||||
295/35Z R21 | 107Y | |||||
295/35 R21 | 107Y | |||||
265/40 R21 | 105Y | |||||
295/35Z R21 | 107Y | |||||
295/35 R21 | 107Y | |||||
22" | ||||||
275/35Z R22 | (104Y) | |||||
275/35Z R22 | (104Y) |
Tyre Specifications
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
235/55 R19 | LR | 105W | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
245/45 R20 | LR | 103W | - | Call Now |
275/40 R20 | LR | 106Y | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
265/40 R21 | MO | 105Y | - | Call Now |
295/35 ZR21 | MO | 107Y | - | Call Now |
295/35 R21 | NO | 107Y | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
275/35 ZR22 () | 104Y | - | Call Now |