Continental ContiSportContact 5
Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
---|---|---|---|---|---|---|
17" | ||||||
195/45 R17 | 81W | |||||
205/45 R17 | 88V | |||||
205/50 R17 | 89V | |||||
215/45 R17 | 91W | |||||
215/50 R17 | 95W | |||||
225/45 R17 | 91W | |||||
225/45 R17 | 91V | |||||
225/45 R17 | 91Y | |||||
225/45 R17 | 91W | |||||
225/45 R17 | 91W | |||||
225/45 R17 | 91Y | |||||
225/45 R17 | 91W | |||||
225/50 R17 | 94W | |||||
225/50 R17 | 94W | |||||
225/50 R17 | 98Y | |||||
225/50 R17 | 94W | |||||
225/50 R17 | 94W | |||||
225/50 R17 | 94Y | |||||
225/50 R17 | 98Y | |||||
225/50 R17 | 94W | |||||
235/45 R17 | 94W | |||||
235/45 R17 | 94W | |||||
245/40 R17 | 91Y | |||||
245/40 R17 | 91W | |||||
245/45 R17 | 95W | |||||
245/45 R17 | 95Y | |||||
245/45 R17 | 95W | |||||
245/45 R17 | 99Y | |||||
255/45 R17 | 98W | |||||
255/45 R17 | 98Y | |||||
18" | ||||||
215/35Z R18 | 84Y | |||||
215/40 R18 | 89W | |||||
215/40 R18 | 85Y | |||||
215/50 R18 | 92W | |||||
225/35 R18 | 87W | |||||
225/35 R18 | 87W | |||||
225/35 R18 | 87Y | |||||
225/40 R18 | 88Y | |||||
225/40 R18 | 92Y | |||||
225/40 R18 | 92W | |||||
225/40 R18 | 92Y | |||||
225/40 R18 | 92Y | |||||
225/45 R18 | 95Y | |||||
225/45 R18 | 91Y | |||||
225/45 R18 | 95W | |||||
225/45 R18 | 95W | |||||
225/45 R18 | 95Y | |||||
225/45 R18 | 95Y | |||||
225/45 R18 | 91Y | |||||
225/45 R18 | 95Y | |||||
225/50 R18 | 99W | |||||
235/40 R18 | 95W | |||||
235/40 R18 | 95W | |||||
235/45 R18 | 94W | |||||
235/45 R18 | 94W | |||||
235/45 R18 | 94V | |||||
235/50 R18 | 97V | |||||
235/50 R18 | 97V | |||||
235/50 R18 | 97W | |||||
235/50 R18 | 97V | |||||
235/55 R18 | 100V | |||||
235/55 R18 | 100V | |||||
235/60 R18 | 103H | |||||
235/60 R18 | 103W | |||||
235/65 R18 | 106W | |||||
245/35 R18 | 92Y | |||||
245/35 R18 | 88Y | |||||
245/40 R18 | 93Y | |||||
245/40 R18 | 97Y | |||||
245/40 R18 | 97Y | |||||
245/40 R18 | 97Y | |||||
245/40 R18 | 93Y | |||||
245/40 R18 | 97Y | |||||
245/40 R18 | 93Y | |||||
245/45 R18 | 96W | |||||
245/45 R18 | 96Y | |||||
245/45 R18 | 100W | |||||
245/45 R18 | 96W | |||||
245/50 R18 | 100W | |||||
245/50Z R18 | (100Y) | |||||
255/35 R18 | 90Y | |||||
255/35 R18 | 94Y | |||||
255/35 R18 | 94Y | |||||
255/40 R18 | 95Y | |||||
255/45 R18 | 99W | |||||
255/45 R18 | 103H | |||||
255/55 R18 | 105W | |||||
255/55 R18 | 109V | |||||
255/55 R18 | 105W | |||||
255/60 R18 | 108Y | |||||
275/45 R18 | 103W | |||||
275/45Z R18 | (103Y) | |||||
19" | ||||||
225/40 R19 | 89Y | |||||
225/40 R19 | 93Y | |||||
225/40 R19 | 93Y | |||||
225/45 R19 | 92W | |||||
225/45 R19 | 92W | |||||
235/40 R19 | 96Y | |||||
235/45 R19 | 95V | |||||
235/50 R19 | 99V | |||||
235/55 R19 | 101Y | |||||
235/55 R19 | 105W | |||||
235/55 R19 | 105W | |||||
235/55 R19 | 105V | |||||
235/55 R19 | 101Y | |||||
235/55 R19 | 101V | |||||
235/55 R19 | 101W | |||||
245/35 R19 | 93Y | |||||
245/40 R19 | 98Y | |||||
245/45 R19 | 102W | |||||
245/45 R19 | 102Y | |||||
245/45 R19 | 102Y | |||||
255/35 R19 | 96Y | |||||
255/35 R19 | 92Y | |||||
255/35 R19 | 96Y | |||||
255/40 R19 | 96W | |||||
255/40 R19 | 100W | |||||
255/45 R19 | 100V | |||||
255/45 R19 | 104Y | |||||
255/45 R19 | 100V | |||||
255/50 R19 | 103Y | |||||
255/50 R19 | 107W | |||||
255/50 R19 | 103W | |||||
255/50 R19 | 103W | |||||
255/50 R19 | 103Y | |||||
255/50 R19 | 107W | |||||
255/55 R19 | 111Y | |||||
255/55 R19 | 111V | |||||
255/55 R19 | 111W | |||||
255/55Z R19 | (111Y) | |||||
275/40 R19 | 105W | |||||
275/40 R19 | 101Y | |||||
275/45 R19 | 108Y | |||||
275/50Z R19 | (112Y) | |||||
275/55 R19 | 111W | |||||
285/45 R19 | 111W | |||||
20" | ||||||
235/45 R20 | 100V | |||||
235/45 R20 | 100V | |||||
245/40 R20 | 95W | |||||
245/45 R20 | 103Y | |||||
255/40 R20 | 101Y | |||||
255/40 R20 | 101V | |||||
255/40 R20 | 101V | |||||
255/40 R20 | 101W | |||||
255/45 R20 | 101W | |||||
255/50 R20 | 109W | |||||
265/45Z R20 | 108Y | |||||
265/50 R20 | 111V | |||||
275/40 R20 | 106W | |||||
275/45 R20 | 110V | |||||
275/50 R20 | 109W | |||||
275/50 R20 | 113W | |||||
285/45 R20 | 112Y | |||||
315/35 R20 | 110W | |||||
315/35Z R20 | 110Y | |||||
21" | ||||||
245/35 R21 | 96W | |||||
255/40 R21 | 102Y | |||||
255/40 R21 | 102Y | |||||
255/50 R21 | 109Y | |||||
265/40Z R21 | (101Y) | |||||
265/45 R21 | 108W | |||||
275/45 R21 | 107Y | |||||
275/45 R21 | 110Y | |||||
285/35 R21 | 105Y | |||||
285/35 R21 | 105Y | |||||
285/40 R21 | 109Y | |||||
285/45 R21 | 113Y | |||||
295/35Z R21 | (103Y) | |||||
295/40Z R21 | 111Y | |||||
315/40 R21 | 111Y | |||||
22" | ||||||
255/45 R22 | 107Y | |||||
265/40 R22 | 106V | |||||
285/40 R22 | 110Y | |||||
295/40 R22 | 112Y |
Tyre Specifications
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
195/45 R17 | 81W | - | Call Now |
205/45 R17 XL | 88V | - | Call Now |
205/50 R17 | 89V | - | Call Now |
215/45 R17 XL | 91W | - | Call Now |
215/50 R17 XL | 95W | - | Call Now |
225/45 R17 | MO | 91W | - | Call Now |
225/45 R17 | MO | 91V | - | Call Now |
225/45 R17 | AO | 91Y | - | Call Now |
225/45 R17 | *,SSR | 91W | - | Call Now |
225/45 R17 | MOE,SSR | 91W | - | Call Now |
225/45 R17 | MO | 91Y | - | Call Now |
225/45 R17 | 91W | - | Call Now |
225/50 R17 | AO | 94W | - | Call Now |
225/50 R17 | MOE,SSR | 94W | - | Call Now |
225/50 R17 XL | AO | 98Y | - | Call Now |
225/50 R17 ,SSR | 94W | - | Call Now |
225/50 R17 | MO | 94W | - | Call Now |
225/50 R17 | AO | 94Y | - | Call Now |
225/50 R17 XL | 98Y | - | Call Now |
225/50 R17 | *,SSR | 94W | - | Call Now |
235/45 R17 | 94W | - | Call Now |
235/45 R17 | C_S | 94W | - | Call Now |
245/40 R17 | MO | 91Y | - | Call Now |
245/40 R17 | 91W | - | Call Now |
245/45 R17 | MO | 95W | - | Call Now |
245/45 R17 | AO | 95Y | - | Call Now |
245/45 R17 | 95W | - | Call Now |
245/45 R17 XL | MO | 99Y | - | Call Now |
255/45 R17 | *,SSR | 98W | - | Call Now |
255/45 R17 | MO | 98Y | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
215/ R18 84Y XL | 35Z | - | Call Now |
215/40 R18 XL | 89W | - | Call Now |
215/40 R18 | SSR | 85Y | - | Call Now |
215/50 R18 | AO | 92W | - | Call Now |
225/35 R18 XL | AO | 87W | - | Call Now |
225/35 R18 XL | 87W | - | Call Now |
225/35 R18 XL | AO | 87Y | - | Call Now |
225/40 R18 | *,SSR | 88Y | - | Call Now |
225/40 R18 XL | 92Y | - | Call Now |
225/40 R18 XL | MOE,SSR | 92W | - | Call Now |
225/40 R18 XL | AO1 | 92Y | - | Call Now |
225/40 R18 XL | MO | 92Y | - | Call Now |
225/45 R18 XL | 95Y | - | Call Now |
225/45 R18 | 91Y | - | Call Now |
225/45 R18 XL | 95W | - | Call Now |
225/45 R18 XL | C_S | 95W | - | Call Now |
225/45 R18 XL | MO | 95Y | - | Call Now |
225/45 R18 XL | *,SSR | 95Y | - | Call Now |
225/45 R18 | *,SSR | 91Y | - | Call Now |
225/45 R18 XL | MOE,SSR | 95Y | - | Call Now |
225/50 R18 XL | *,SSR | 99W | - | Call Now |
235/40 R18 XL | 95W | - | Call Now |
235/40 R18 XL | C_S | 95W | - | Call Now |
235/45 R18 | 94W | - | Call Now |
235/45 R18 | C_S | 94W | - | Call Now |
235/45 R18 | 94V | - | Call Now |
235/50 R18 | AO | 97V | - | Call Now |
235/50 R18 | MO | 97V | - | Call Now |
235/50 R18 | 97W | - | Call Now |
235/50 R18 | MOE,SSR | 97V | - | Call Now |
235/55 R18 | 100V | - | Call Now |
235/55 R18 | C_S | 100V | - | Call Now |
235/60 R18 | VOL | 103H | - | Call Now |
235/60 R18 | N0 | 103W | - | Call Now |
235/65 R18 | AO | 106W | - | Call Now |
245/35 R18 XL | MO | 92Y | - | Call Now |
245/35 R18 | *,SSR | 88Y | - | Call Now |
245/40 R18 XL | MOE,SSR | 97Y | - | Call Now |
245/40 R18 XL | MO | 97Y | - | Call Now |
245/40 R18 XL | AO | 97Y | - | Call Now |
245/40 R18 | AO | 93Y | - | Call Now |
245/40 R18 XL | 97Y | - | Call Now |
245/40 R18 | 93Y | - | Call Now |
245/45 R18 | C_S | 96W | - | Call Now |
245/45 R18 | AO | 96Y | - | Call Now |
245/45 R18 XL | J | 100W | - | Call Now |
245/45 R18 | 96W | - | Call Now |
245/50 R18 | MO | 100W | - | Call Now |
245/ R18 (100Y) | N0 | 50Z | - | Call Now |
255/35 R18 ,SSR | 90Y | - | Call Now |
255/35 R18 XL | MO | 94Y | - | Call Now |
255/35 R18 XL | 94Y | - | Call Now |
255/40 R18 | *,SSR | 95Y | - | Call Now |
255/45 R18 | *,SSR | 99W | - | Call Now |
255/45 R18 XL | 103H | - | Call Now |
255/55 R18 | MO | 105W | - | Call Now |
255/55 R18 XL | *,SSR | 109V | - | Call Now |
255/55 R18 | N0 | 105W | - | Call Now |
255/60 R18 | 108Y | - | Call Now |
275/45 R18 | MO | 103W | - | Call Now |
275/ R18 (103Y) | N0 | 45Z | - | Call Now |