Continental ContiSportContact 5

  • 100% SATISFACTION GUARANTEE
  • FITMENT GUARANTEE
  • SHIPPING AVAILABLE
  • BEST PRICE
  • Size Load/Speed Runflat Load Range Vehicle Code Technology Optimised for EV
    17"
    195/45 R17 81W
    205/45 R17 88V XL
    205/50 R17 89V
    215/45 R17 91W XL
    215/50 R17 95W XL
    225/45 R17 91W MO
    225/45 R17 91V MO
    225/45 R17 91Y AO
    225/45 R17 91W *
    225/45 R17 91W MOE
    225/45 R17 91Y MO
    225/45 R17 91W
    225/50 R17 94W AO
    225/50 R17 94W MOE
    225/50 R17 98Y XL AO
    225/50 R17 94W
    225/50 R17 94W MO
    225/50 R17 94Y AO
    225/50 R17 98Y XL
    225/50 R17 94W *
    235/45 R17 94W
    235/45 R17 94W
    245/40 R17 91Y MO
    245/40 R17 91W
    245/45 R17 95W MO
    245/45 R17 95Y AO
    245/45 R17 95W
    245/45 R17 99Y XL MO
    255/45 R17 98W *
    255/45 R17 98Y MO
    18"
    215/35Z R18 84Y XL
    215/40 R18 89W XL
    215/40 R18 85Y
    215/50 R18 92W AO
    225/35 R18 87W XL AO
    225/35 R18 87W XL
    225/35 R18 87Y XL AO
    225/40 R18 88Y *
    225/40 R18 92Y XL
    225/40 R18 92W XL MOE
    225/40 R18 92Y XL AO1
    225/40 R18 92Y XL MO
    225/45 R18 95Y XL
    225/45 R18 91Y
    225/45 R18 95W XL
    225/45 R18 95W XL
    225/45 R18 95Y XL MO
    225/45 R18 95Y XL *
    225/45 R18 91Y *
    225/45 R18 95Y XL MOE
    225/50 R18 99W XL *
    235/40 R18 95W XL
    235/40 R18 95W XL
    235/45 R18 94W
    235/45 R18 94W
    235/45 R18 94V
    235/50 R18 97V AO
    235/50 R18 97V MO
    235/50 R18 97W
    235/50 R18 97V MOE
    235/55 R18 100V
    235/55 R18 100V
    235/60 R18 103H VOL
    235/60 R18 103W N0
    235/65 R18 106W AO
    245/35 R18 92Y XL MO
    245/35 R18 88Y *
    245/40 R18 93Y AO
    245/40 R18 97Y XL MOE
    245/40 R18 97Y XL MO
    245/40 R18 97Y XL AO
    245/40 R18 93Y AO
    245/40 R18 97Y XL
    245/40 R18 93Y
    245/45 R18 96W
    245/45 R18 96Y AO
    245/45 R18 100W XL J
    245/45 R18 96W
    245/50 R18 100W MO
    245/50Z R18 (100Y) N0
    255/35 R18 90Y
    255/35 R18 94Y XL MO
    255/35 R18 94Y XL
    255/40 R18 95Y *
    255/45 R18 99W *
    255/45 R18 103H XL
    255/55 R18 105W MO
    255/55 R18 109V XL *
    255/55 R18 105W N0
    255/60 R18 108Y
    275/45 R18 103W MO
    275/45Z R18 (103Y) N0
    19"
    225/40 R19 89Y *
    225/40 R19 93Y XL
    225/40 R19 93Y XL MOE
    225/45 R19 92W
    225/45 R19 92W *
    235/40 R19 96Y XL
    235/45 R19 95V MOE
    235/50 R19 99V
    235/55 R19 101Y MO1
    235/55 R19 105W XL L R
    235/55 R19 105W XL
    235/55 R19 105V XL VOL
    235/55 R19 101Y N0
    235/55 R19 101V
    235/55 R19 101W AO
    245/35 R19 93Y XL MOE
    245/40 R19 98Y XL *MO
    245/45 R19 102W XL
    245/45 R19 102Y XL MO
    245/45 R19 102Y XL MO1
    255/35 R19 96Y XL
    255/35 R19 92Y *
    255/35 R19 96Y XL MOE
    255/40 R19 96W *
    255/40 R19 100W XL VOL
    255/45 R19 100V
    255/45 R19 104Y XL AO
    255/45 R19 100V
    255/50 R19 103Y N0
    255/50 R19 107W XL *
    255/50 R19 103W MO
    255/50 R19 103W MOE
    255/50 R19 103Y MO1
    255/50 R19 107W XL MO
    255/55 R19 111Y XL
    255/55 R19 111V XL
    255/55 R19 111W XL J L R
    255/55Z R19 (111Y) XL N0
    275/40 R19 105W XL
    275/40 R19 101Y MO
    275/45 R19 108Y XL
    275/50Z R19 (112Y) XL N0
    275/55 R19 111W
    285/45 R19 111W XL *
    20"
    235/45 R20 100V XL
    235/45 R20 100V XL
    245/40 R20 95W
    245/45 R20 103Y XL
    255/40 R20 101Y XL AO
    255/40 R20 101V XL
    255/40 R20 101V XL
    255/40 R20 101W XL
    255/45 R20 101W AO
    255/50 R20 109W XL J L R
    265/45Z R20 108Y XL MO
    265/50 R20 111V XL
    275/40 R20 106W XL *
    275/45 R20 110V XL
    275/50 R20 109W MO
    275/50 R20 113W XL MO
    285/45 R20 112Y XL AO
    315/35 R20 110W XL *
    315/35Z R20 110Y XL
    21"
    245/35 R21 96W XL
    255/40 R21 102Y XL *
    255/40 R21 102Y XL *
    255/50 R21 109Y XL *
    265/40Z R21 (101Y) MGT
    265/45 R21 108W XL J L R
    275/45 R21 107Y MO
    275/45 R21 110Y XL L R
    285/35 R21 105Y XL *
    285/35 R21 105Y XL *
    285/40 R21 109Y XL AO
    285/45 R21 113Y XL *
    295/35Z R21 (103Y) MGT
    295/40Z R21 111Y XL MO
    315/40 R21 111Y MO
    22"
    255/45 R22 107Y XL *
    265/40 R22 106V XL
    285/40 R22 110Y XL *
    295/40 R22 112Y XL

    Tyre Specifications

    Width/Profile Load/Speed Rating Details Price
    195/45 R17 81W -
    205/45 R17 XL 88V -
    205/50 R17 89V -
    215/45 R17 XL 91W -
    215/50 R17 XL 95W -
    225/45 R17 | MO 91W -
    225/45 R17 | MO 91V -
    225/45 R17 | AO 91Y -
    225/45 R17 | *,SSR 91W -
    225/45 R17 | MOE,SSR 91W -
    225/45 R17 | MO 91Y -
    225/45 R17 91W -
    225/50 R17 | AO 94W -
    225/50 R17 | MOE,SSR 94W -
    225/50 R17 XL | AO 98Y -
    225/50 R17 ,SSR 94W -
    225/50 R17 | MO 94W -
    225/50 R17 | AO 94Y -
    225/50 R17 XL 98Y -
    225/50 R17 | *,SSR 94W -
    235/45 R17 94W -
    235/45 R17 | C_S 94W -
    245/40 R17 | MO 91Y -
    245/40 R17 91W -
    245/45 R17 | MO 95W -
    245/45 R17 | AO 95Y -
    245/45 R17 95W -
    245/45 R17 XL | MO 99Y -
    255/45 R17 | *,SSR 98W -
    255/45 R17 | MO 98Y -
    Width/Profile Load/Speed Rating Details Price
    215/ R18 84Y XL 35Z -
    215/40 R18 XL 89W -
    215/40 R18 | SSR 85Y -
    215/50 R18 | AO 92W -
    225/35 R18 XL | AO 87W -
    225/35 R18 XL 87W -
    225/35 R18 XL | AO 87Y -
    225/40 R18 | *,SSR 88Y -
    225/40 R18 XL 92Y -
    225/40 R18 XL | MOE,SSR 92W -
    225/40 R18 XL | AO1 92Y -
    225/40 R18 XL | MO 92Y -
    225/45 R18 XL 95Y -
    225/45 R18 91Y -
    225/45 R18 XL 95W -
    225/45 R18 XL | C_S 95W -
    225/45 R18 XL | MO 95Y -
    225/45 R18 XL | *,SSR 95Y -
    225/45 R18 | *,SSR 91Y -
    225/45 R18 XL | MOE,SSR 95Y -
    225/50 R18 XL | *,SSR 99W -
    235/40 R18 XL 95W -
    235/40 R18 XL | C_S 95W -
    235/45 R18 94W -
    235/45 R18 | C_S 94W -
    235/45 R18 94V -
    235/50 R18 | AO 97V -
    235/50 R18 | MO 97V -
    235/50 R18 97W -
    235/50 R18 | MOE,SSR 97V -
    235/55 R18 100V -
    235/55 R18 | C_S 100V -
    235/60 R18 | VOL 103H -
    235/60 R18 | N0 103W -
    235/65 R18 | AO 106W -
    245/35 R18 XL | MO 92Y -
    245/35 R18 | *,SSR 88Y -
    245/40 R18 XL | MOE,SSR 97Y -
    245/40 R18 XL | MO 97Y -
    245/40 R18 XL | AO 97Y -
    245/40 R18 | AO 93Y -
    245/40 R18 XL 97Y -
    245/40 R18 93Y -
    245/45 R18 | C_S 96W -
    245/45 R18 | AO 96Y -
    245/45 R18 XL | J 100W -
    245/45 R18 96W -
    245/50 R18 | MO 100W -
    245/ R18 (100Y) | N0 50Z -
    255/35 R18 ,SSR 90Y -
    255/35 R18 XL | MO 94Y -
    255/35 R18 XL 94Y -
    255/40 R18 | *,SSR 95Y -
    255/45 R18 | *,SSR 99W -
    255/45 R18 XL 103H -
    255/55 R18 | MO 105W -
    255/55 R18 XL | *,SSR 109V -
    255/55 R18 | N0 105W -
    255/60 R18 108Y -
    275/45 R18 | MO 103W -
    275/ R18 (103Y) | N0 45Z -
    Scroll to Top

    Enquiry Form