- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Continental ContiSportContact 6
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 245/70 R16 | 111T | XL | ||||
| 18" | ||||||
| 235/60 R18 | 107V | XL | ||||
| 20" | ||||||
| 245/45 R20 | 103W | XL | ||||
| 265/45 R20 | 108V | XL | ||||
| 275/45 R20 | 110V | XL | ||||
| 275/45 R20 | 110V | XL | ||||
| 21" | ||||||
| 265/45 R21 | 108W | XL | ||||
| 265/45 R21 | 108W | XL | ||||
| 275/45 R21 | 110Y | XL | ||||
| 275/45 R 21 | 110Y | |||||
| 275/45 R 21 | 110V | |||||
| 275/45 R 21 | 110Y | |||||
| 22" | ||||||
| 265/40 R22 | 106Y | XL | ||||
| 275/40 R22 | 108Y | XL | ||||
| 275/40 R22 | 108Y | XL | ||||
| 285/40 R22 | 110Y | XL | ||||
Tyre Specifications
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 235/ R18 95Y XL | ME RCEDES BENZ,MO1 | 40Z | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 235/35 R19 XL | BMW,(*) | 91Y | - | Call Now |
| 245/ R19 (93Y) XL | AUDI,MO1 | 35Z | - | Call Now |
| 245/ R19 93Y XL | ME RCEDES BENZ, RO1 | 35Z | - | Call Now |
| 255/35 R19 XL | AUDI, RO1 | 96Y | - | Call Now |
| 265/ R19 (98Y) XL | ME RCEDES BENZ,MO | 35Z | - | Call Now |
| 295/ R19 (104Y) XL | AUDI, RO1 | 35Z | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 245/ R20 90Y XL | HONDA | 30Z | - | Call Now |
| 245/ R20 95Y XL | SSR, RFT | 35Z | - | Call Now |
| 245/40 R20 XL | POLESTAR,POL | 99V | - | Call Now |
| 245/40 R20 XL | POLESTAR,POL,C_S | 99V | - | Call Now |
| 255/40 R20 XL | AUDI,AO1 | 101Y | - | Call Now |
| 265/ R20 104Y XL | ME RCEDES BENZ,MO1,B | 40Z | - | Call Now |
| 265/ R20 108Y XL | MASE RATI,MGT | 45Z | - | Call Now |
| 275/ R20 97Y XL | AUDI,AO | 30Z | - | Call Now |
| 275/ R20 97Y XL | SSR, RFT | 30Z | - | Call Now |
| 295/ R20 101Y XL | ME RCEDES BENZ,MO | 30Z | - | Call Now |
| 295/ R20 105Y XL | ME RCEDES BENZ,MO1,B | 35Z | - | Call Now |
| 305/ R20 103Y XL | ME RCEDES BENZ,MO | 30Z | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 245/40 R21 XL | AUDI,AO,C_S | 100Y | - | Call Now |
| 255/35 R21 XL | AUDI,AO1,C_S | 98Y | - | Call Now |
| 255/ R21 98Y XL | ME RCEDES BENZ,MO1 | 35Z | - | Call Now |
| 255/ R21 102Y XL | BMW, RO1 | 40Z | - | Call Now |
| 255/ R21 102Y XL | AUDI,(*) | 40Z | - | Call Now |
| 265/ R21 105Y XL | BMW,(*) | 40Z | - | Call Now |
| 275/45 R21 | ME RCEDES BENZ,MO | 107Y | - | Call Now |
| 275/ R21 110Y XL | ME RCEDES BENZ,MO1 | 45Z | - | Call Now |
| 285/45 R21 XL | AUDI,AO,C_S | 113Y | - | Call Now |
| 315/40 R21 | ME RCEDES BENZ,MO | 111Y | - | Call Now |
| 315/ R21 115Y XL | ME RCEDES BENZ,MO1 | 40Z | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 265/ R22 (102Y) XL | MASE RATI,MGT | 35Z | - | Call Now |
| 285/ R22 (101Y) XL | AUDI,AO,C_S | 30Z | - | Call Now |
| 285/35 R22 XL | TESLA,T0 | 106Y | - | Call Now |
| 285/40 R22 XL | AUDI,AO,C_S | 110Y | - | Call Now |
| 295/ R22 (103Y) XL | MASE RATI,MGT | 30Z | - | Call Now |
| Width/Profile | Load/Speed Rating | Details | Price |
|---|---|---|---|
| 295/ R23 (108Y) XL | AUDI,AO | 35Z | - | Call Now |

