- sam@thetyrecentre.com.au
- Open 7 Days
- Call Now
Continental EcoContact 6 Q
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 235/50R18 | 101V | XL | ||||
| 235/55R18 | 100V | XL | VOL | |||
| 19" | ||||||
| 235/45R19 | 99V | XL | ||||
| 235/55R19 | 105T | XL | (+) | ContiSeal | ✔ | |
| 235/55R19 | 105W | XL | MO | |||
| 245/45R19 | 102V | XL | ||||
| 245/45R19 | 102Y | XL | *MO | |||
| 255/50R19 | 107T | XL | (+) | ContiSeal | ||
| 20" | ||||||
| 245/35R20 | 95Y | XL | MO | |||
| 245/40R20 | 99V | XL | ||||
| 245/40R20 | 999 | XL | (*), MO | |||
| 245/45R20 | 103V | XL | (+) | ContiSeal & ContiSilent | ||
| 255/45R20 | 101T | XL | MO | ContiSeal | ||
| 255/45R20 | 105W | XL | #ERROR! | |||
| 255/45R20 | 105Y | XL | MO | |||
| 275/30R20 | 97Y | XL | *MO | |||
| 275/35R20 | 102Y | XL | MO | |||
| 285/40R20 | 108W | XL | #ERROR! | |||
| 285/40R20 | 108Y | XL | #ERROR! | |||
| 21" | ||||||
| 235/45R21 | 101T | XL | MO | ContiSeal | ✔ | |
| 245/35R21 | 96Y | XL | *MO | ContiSilent | ✔ | |
| 255/35R21 | 101Y | XL | #ERROR! | ContiSilent | ||
| 255/40R21 | 102T | XL | #ERROR! | ContiSeal | ||
| 255/40R21 | 102Y | XL | #ERROR! | |||
| 285/30R21 | 103Y | XL | #ERROR! | |||
| 285/35R21 | 105Y | XL | #ERROR! | |||
| 23" | ||||||
| 285/40R23 | 107Y | XL | MO | ContiSilent | ✔ | |
| 325/35R23 | 111Y | XL | MO | ContiSilent | ✔ | |


