Continental EcoContact EC6
Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
---|---|---|---|---|---|---|
15" | ||||||
145/65 R15 | 72T | |||||
175/65 R15 | 84H | |||||
185/55 R15 | 86V | |||||
185/55 R15 | 86H | |||||
185/60 R15 | 88H | |||||
185/65 R15 | 92T | |||||
185/65 R15 | 88H | |||||
185/65 R15 | 92T | |||||
195/60 R15 | 88V | |||||
195/60 R15 | 88H | |||||
195/65 R15 | 95H | |||||
195/65 R15 | 91V | |||||
195/65 R15 | 91H | |||||
205/60 R15 | 91V | |||||
205/60 R15 | 91H | |||||
225/60 R15 | 96W | |||||
16" | ||||||
185/55 R16 | 87H | |||||
195/55 R16 | 91V | |||||
195/55 R16 | 87H | |||||
205/55 R16 | 91H | |||||
205/55 R16 | 94V | |||||
205/60 R16 | 92H | |||||
215/60 R16 | 95V | |||||
215/65 R16 | 98H | |||||
215/65 R16 | 102H | |||||
215/65 R16 | 98H | |||||
225/55 R16 | 99Y | |||||
17" | ||||||
205/45 R17 | 88V | |||||
205/45 R17 | 88H | |||||
205/50 R17 | 93V | |||||
205/55 R17 | 91W | |||||
205/55 R17 | 95H | |||||
205/55 R17 | 91V | |||||
215/40 R17 | 87V | |||||
215/55 R17 | 94V | |||||
215/55 R17 | 98H | |||||
215/55 R17 | 98V | |||||
215/60 R17 | 96V | |||||
215/60 R17 | 96H | |||||
215/65 R17 | 99H | |||||
215/65 R17 | 99V | |||||
215/65 R17 | 103V | |||||
215/65 R17 | 99V | |||||
225/45 R17 | 94V | |||||
225/45 R17 | 91V | |||||
225/50 R17 | 98Y | |||||
225/50 R17 | 94Y | |||||
225/55 R17 | 101Y | |||||
225/55 R17 | 97W | |||||
225/55 R17 | 97Y | |||||
225/55 R17 | 101Y | |||||
225/60 R17 | 99Y | |||||
235/55 R17 | 103Y | |||||
235/65 R17 | 108V | |||||
18" | ||||||
195/60 R18 | 96H | |||||
215/50 R18 | 96V | |||||
215/55 R18 | 95T | |||||
225/40 R18 | 92Y | |||||
225/40 R18 | 92Y | |||||
225/45 R18 | 95Y | |||||
225/45 R18 | 95Y | |||||
225/45 R18 | 91W | |||||
225/45 R18 | 95Y | |||||
225/55 R18 | 102Y | |||||
225/60 R18 | 104V | |||||
235/45 R18 | 94W | |||||
235/50 R18 | 97Y | |||||
235/50 R18 | 97V | |||||
235/55 R18 | 100W | |||||
235/55 R18 | 104T | |||||
235/55 R18 | 100Y | |||||
235/55 R18 | 104V | |||||
235/55 R18 | 104V | |||||
235/55 R18 | 100V | |||||
235/55 R18 | 100V | |||||
235/55 R18 | 100V | |||||
235/55 R18 | 104T | |||||
235/55 R18 | 100V | |||||
235/60 R18 | 103T | |||||
245/40 R18 | 97Y | |||||
245/45 R18 | 100Y | |||||
245/45 R18 | 96W | |||||
19" | ||||||
155/70 R19 | 84Q | |||||
175/60 R19 | 86Q | |||||
205/50 R19 | 94H | |||||
215/50 R19 | 93T | |||||
225/45 R19 | 96W | |||||
235/45 R19 | 99V | |||||
235/50 R19 | 103V | |||||
235/50 R19 | 99W | |||||
235/50 R19 | 103T | |||||
235/50 R19 | 103T | |||||
235/50 R19 | 99V | |||||
235/55 R19 | 105V | |||||
235/55 R19 | 105V | |||||
245/40 R19 | 101Y | |||||
245/40 R19 | 98Y | |||||
245/50 R19 | 105W | |||||
245/50 R19 | 105V | |||||
255/45 R19 | 104V | |||||
255/55 R19 | 111H | |||||
275/35 R19 | 100Y | |||||
20" | ||||||
155/60 R20 | 80Q | |||||
175/55 R20 | 85Q | |||||
215/45 R20 | 95T | |||||
235/45 R20 | 100V | |||||
235/45 R20 | 100T | |||||
235/55 R20 | 102V | |||||
245/35 R20 | 95W | |||||
245/45 R20 | 103V | |||||
255/40 R20 | 101V | |||||
255/45 R20 | 105W | |||||
255/45 R20 | 101V | |||||
255/50 R20 | 109V | |||||
275/45 R20 | 110V | |||||
295/40 R20 | 110W |
Tyre Specifications
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
145/65 R15 | 72T | - | Call Now |
175/65 R15 | 84H | - | Call Now |
185/55 R15 XL | 86V | - | Call Now |
185/55 R15 XL | 86H | - | Call Now |
185/60 R15 XL | 88H | - | Call Now |
185/65 R15 XL | 92T | - | Call Now |
185/65 R15 | 88H | - | Call Now |
195/60 R15 | 88V | - | Call Now |
195/60 R15 | 88H | - | Call Now |
195/65 R15 XL | 95H | - | Call Now |
195/65 R15 | 91V | - | Call Now |
195/65 R15 | 91H | - | Call Now |
205/60 R15 | 91V | - | Call Now |
205/60 R15 | 91H | - | Call Now |
225/60 R15 | 96W | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
185/55 R16 XL | 87H | - | Call Now |
195/55 R16 XL | 91V | - | Call Now |
195/55 R16 | 87H | - | Call Now |
205/55 R16 | 91H | - | Call Now |
205/55 R16 XL | 94V | - | Call Now |
205/60 R16 | 92H | - | Call Now |
215/60 R16 | 95V | - | Call Now |
215/65 R16 | 98H | - | Call Now |
215/65 R16 XL | 102H | - | Call Now |
225/55 R16 XL | 99Y | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
205/45 R17 XL | 88V | - | Call Now |
205/45 R17 XL | 88H | - | Call Now |
205/50 R17 XL | 93V | - | Call Now |
205/55 R17 | MO | 91W | - | Call Now |
205/55 R17 XL | 95H | - | Call Now |
205/55 R17 | 91V | - | Call Now |
215/40 R17 XL | 87V | - | Call Now |
215/55 R17 | 94V | - | Call Now |
215/55 R17 XL | 98H | - | Call Now |
215/55 R17 XL | 98V | - | Call Now |
215/60 R17 | AR | 96V | - | Call Now |
215/60 R17 | 96H | - | Call Now |
215/65 R17 | AO | 99H | - | Call Now |
215/65 R17 | AO1 | 99V | - | Call Now |
215/65 R17 | 103V | - | Call Now |
215/65 R17 | 99V | - | Call Now |
225/45 R17 XL | 94V | - | Call Now |
225/45 R17 | 91V | - | Call Now |
225/50 R17 XL | * | 98Y | - | Call Now |
225/50 R17 | MOE | 94Y | - | Call Now |
225/55 R17 XL | |* | 101Y | - | Call Now |
225/55 R17 | * | 97W | - | Call Now |
225/55 R17 | MO | 97Y | - | Call Now |
225/55 R17 XL | * | 101Y | - | Call Now |
225/60 R17 | AO | 99Y | - | Call Now |
235/55 R17 XL | 103Y | - | Call Now |
235/65 R17 XL | 108V | - | Call Now |
Width/Profile | Load/Speed Rating | Details | Price |
---|---|---|---|
195/60 R18 XL | R | 96H | - | Call Now |
215/50 R18 XL | 96V | - | Call Now |
215/55 R18 | 95T | - | Call Now |
225/40 R18 XL | AR | 92Y | - | Call Now |
225/40 R18 XL | * | 92Y | - | Call Now |
225/45 R18 XL | J | 95Y | - | Call Now |
225/45 R18 XL | MO | 95Y | - | Call Now |
225/45 R18 | MO | 91W | - | Call Now |
225/45 R18 XL | * | 95Y | - | Call Now |
225/55 R18 XL | AO | 102Y | - | Call Now |
225/60 R18 XL | 104V | - | Call Now |
235/45 R18 | 94W | - | Call Now |
235/50 R18 | MGT | 97Y | - | Call Now |
235/50 R1897VSL | AR | - | Call Now | |
235/55 R18 | MO | 100W | - | Call Now |
235/55 R18 XL | MO | 104T | - | Call Now |
235/55 R18 | AO | 100Y | - | Call Now |
235/55 R18 XL | 104V | - | Call Now |
235/55 R18 XL | VOL | 104V | - | Call Now |
235/55 R18 | VOL | 100V | - | Call Now |
235/55 R18 | 100V | - | Call Now |
235/55 R18 | AO | 100V | - | Call Now |
235/55 R18 XL | MOE | 104T | - | Call Now |
235/60 R18 | 103T | - | Call Now |
245/40 R18 XL | MO | 97Y | - | Call Now |
245/45 R18 XL | * | 100Y | - | Call Now |
245/45 R18 | 96W | - | Call Now |